Gasto militar por país en 1979
En 1979, Estados Unidos tuvo el mayor presupuesto militar del mundo con $548.3 mil millones de dólares, mientras que Israel destinó la mayor proporción de su economía a defensa, con un 19.4% del PIB.
Datos actualizados: 7 de julio de 2026
Clasificación completa
| Puesto | País | USD (millones) | Porcentaje del PIB |
|---|---|---|---|
| 1 | Estados Unidos | $548,272M | 4.95% |
| 2 | Alemania | $64,008M | 2.95% |
| 3 | Reino Unido | $62,680M | 4.68% |
| 4 | Francia | $49,682M | 3.14% |
| 5 | Arabia Saudita | $31,510M | 15.77% |
| 6 | Italia | $22,604M | 1.87% |
| 7 | Japón | $21,225M | 0.91% |
| 8 | España | $15,300M | 2.50% |
| 9 | Países Bajos | $14,841M | 2.84% |
| 10 | Argentina | $14,098M | 4.67% |
| 11 | Canadá | $14,062M | 1.71% |
| 12 | Israel | $13,269M | 19.38% |
| 13 | India | $11,190M | 3.26% |
| 14 | Australia | $10,615M | 2.19% |
| 15 | Bélgica | $10,166M | 3.26% |
| 16 | Corea del Sur | $8,819M | 5.53% |
| 17 | Polonia | $8,582M | — |
| 18 | Grecia | $8,081M | 5.18% |
| 19 | Taiwán | $7,860M | 7.58% |
| 20 | Suiza | $7,434M | 2.04% |
| 21 | Brasil | $6,811M | 1.52% |
| 22 | Suecia | $6,446M | 3.12% |
| 23 | Sudan | $6,115M | 2.59% |
| 24 | Perú | $5,839M | 3.35% |
| 25 | Turquía | $4,733M | 3.36% |
| 26 | Irán | $4,688M | 5.80% |
| 27 | Ecuador | $4,560M | 1.99% |
| 28 | Dinamarca | $4,483M | 2.25% |
| 29 | Austria | $3,737M | 1.43% |
| 30 | Hungría | $3,602M | 3.24% |
| 31 | Noruega | $3,537M | 2.77% |
| 32 | Sudáfrica | $3,536M | 3.86% |
| 33 | Egipto | $3,341M | 6.47% |
| 34 | Kuwait | $3,289M | 3.55% |
| 35 | Tailandia | $3,173M | 4.38% |
| 36 | Filipinas | $2,847M | 2.96% |
| 37 | Chile | $2,641M | 6.33% |
| 38 | México | $2,527M | 0.51% |
| 39 | Nigeria | $2,381M | 4.32% |
| 40 | Indonesia | $2,239M | 3.02% |
| 41 | Portugal | $2,095M | 2.03% |
| 42 | Pakistán | $1,979M | 5.45% |
| 43 | Singapur | $1,851M | 4.65% |
| 44 | Nueva Zelanda | $1,818M | 2.16% |
| 45 | Finlandia | $1,809M | 1.48% |
| 46 | Marruecos | $1,766M | 5.63% |
| 47 | Kenya | $1,709M | 5.50% |
| 48 | Omán | $1,592M | 15.64% |
| 49 | Uruguay | $1,384M | 3.80% |
| 50 | Malasia | $1,274M | 3.67% |
| 51 | Jordania | $1,098M | 12.21% |
| 52 | Colombia | $1,079M | 1.67% |
| 53 | Irlanda | $1,008M | 1.58% |
| 54 | Argelia | $750M | 2.14% |
| 55 | Libya | $588M | 3.22% |
| 56 | Tanzania | $587M | 8.50% |
| 57 | Ethiopia | $582M | 6.89% |
| 58 | Guatemala | $487M | 1.31% |
| 59 | Bangladesh | $437M | 0.84% |
| 60 | El Salvador | $419M | 1.58% |
| 61 | Bolivia | $398M | 2.71% |
| 62 | Myanmar | $371M | 3.56% |
| 63 | Baréin | $307M | 5.89% |
| 64 | Dominican Republic | $277M | 2.18% |
| 65 | Tunisia | $244M | 2.24% |
| 66 | Cameroon | $234M | 1.66% |
| 67 | Ivory Coast | $225M | 1.12% |
| 68 | Honduras | $219M | 2.24% |
| 69 | Somalia | $213M | 0.97% |
| 70 | Trinidad and Tobago | $177M | 0.59% |
| 71 | Senegal | $158M | 3.43% |
| 72 | Madagascar | $147M | 2.93% |
| 73 | Uganda | $144M | 1.69% |
| 74 | Sri Lanka | $123M | 0.83% |
| 75 | Paraguay | $122M | 2.03% |
| 76 | Democratic Republic of the Congo | $118M | 0.00% |
| 77 | Luxembourg | $113M | 1.02% |
| 78 | Papua New Guinea | $95M | 1.21% |
| 79 | Republic of the Congo | $92M | 4.39% |
| 80 | Gabon | $83M | 1.88% |
| 81 | Malawi | $56M | 4.07% |
| 82 | Botswana | $55M | 3.50% |
| 83 | Mali | $55M | 2.97% |
| 84 | Burkina Faso | $50M | 2.70% |
| 85 | Burundi | $50M | 2.64% |
| 86 | Nepal | $49M | 0.91% |
| 87 | Togo | $46M | 2.25% |
| 88 | Guyana | $41M | 3.72% |
| 89 | Rwanda | $41M | 1.75% |
| 90 | Ghana | $27M | 0.65% |
| 91 | Benin | $26M | 1.93% |
| 92 | Sierra Leone | $26M | 1.11% |
| 93 | Fiji | $23M | 0.94% |
| 94 | Niger | $22M | 0.84% |
| 95 | Eswatini | $21M | 2.46% |
| 96 | Mauritius | $6M | 0.20% |
| 97 | Lesotho | $4M | 1.85% |
| 98 | Costa Rica | $0M | 0.00% |
| 99 | Iceland | $0M | 0.00% |
| 100 | Nicaragua | $0M | 3.10% |
| 101 | Siria | — | 15.93% |
| 102 | Líbano | — | 10.07% |
| 103 | Zimbabwe | — | 8.52% |
| 104 | Irak | — | 6.15% |
| 105 | Venezuela | — | 1.92% |
| 106 | Liberia | — | 1.15% |
| 107 | Djibouti | — | 0.02% |
Fuente de datos: Base de Datos de Gasto Militar de SIPRI. Valores en dólares estadounidenses constantes de 2024.