Gasto militar por país en 2010
En 2010, Estados Unidos tuvo el mayor presupuesto militar del mundo con $1061.7 mil millones de dólares, mientras que Arabia Saudita destinó la mayor proporción de su economía a defensa, con un 8.6% del PIB.
Datos actualizados: 7 de julio de 2026
Clasificación completa
| Puesto | País | USD (millones) | Porcentaje del PIB |
|---|---|---|---|
| 1 | Estados Unidos | $1,061,674M | 4.90% |
| 2 | China | $131,536M | 1.70% |
| 3 | Reino Unido | $78,011M | 2.56% |
| 4 | Arabia Saudita | $61,413M | 8.57% |
| 5 | India | $57,330M | 2.89% |
| 6 | Francia | $53,807M | 1.97% |
| 7 | Rusia | $50,157M | 3.59% |
| 8 | Alemania | $47,424M | 1.24% |
| 9 | Japón | $36,264M | 0.94% |
| 10 | Italia | $33,988M | 1.49% |
| 11 | Corea del Sur | $31,583M | 2.36% |
| 12 | Brasil | $24,778M | 1.54% |
| 13 | Australia | $24,103M | 1.85% |
| 14 | Emiratos Árabes Unidos | $22,476M | 6.04% |
| 15 | España | $21,184M | 1.38% |
| 16 | Canadá | $20,069M | 1.19% |
| 17 | Israel | $16,912M | 5.71% |
| 18 | Yemen | $16,761M | 4.69% |
| 19 | Países Bajos | $13,046M | 1.32% |
| 20 | Singapur | $11,018M | 3.38% |
| 21 | Polonia | $10,929M | 1.84% |
| 22 | Taiwán | $10,742M | 2.05% |
| 23 | Turquía | $10,697M | 2.26% |
| 24 | Colombia | $9,532M | 3.64% |
| 25 | Irán | $8,533M | 2.79% |
| 26 | Grecia | $7,925M | 2.76% |
| 27 | Pakistán | $7,067M | 3.04% |
| 28 | Argelia | $6,496M | 3.19% |
| 29 | México | $6,097M | 0.43% |
| 30 | Bélgica | $6,093M | 1.09% |
| 31 | Kuwait | $6,006M | 3.76% |
| 32 | Tailandia | $5,770M | 1.52% |
| 33 | Suecia | $5,510M | 1.19% |
| 34 | Noruega | $5,304M | 1.51% |
| 35 | Suiza | $5,143M | 0.69% |
| 36 | Chile | $4,710M | 2.25% |
| 37 | Argentina | $4,691M | 0.81% |
| 38 | Dinamarca | $4,679M | 1.40% |
| 39 | Indonesia | $4,619M | 0.62% |
| 40 | Omán | $4,409M | 5.65% |
| 41 | Irak | $4,141M | 2.71% |
| 42 | Finlandia | $4,043M | 1.49% |
| 43 | Portugal | $4,014M | 1.60% |
| 44 | Vietnam | $3,956M | 1.84% |
| 45 | Austria | $3,895M | 0.83% |
| 46 | Angola | $3,818M | 4.18% |
| 47 | Malasia | $3,603M | 1.49% |
| 48 | Marruecos | $3,468M | 3.39% |
| 49 | Egipto | $3,412M | 1.95% |
| 50 | Sudáfrica | $3,403M | 1.00% |
| 51 | Ucrania | $3,369M | 2.74% |
| 52 | República Checa | $3,345M | 1.18% |
| 53 | Filipinas | $3,065M | 1.17% |
| 54 | Kazajistán | $2,877M | 1.01% |
| 55 | Ecuador | $2,786M | 3.07% |
| 56 | Perú | $2,674M | 1.48% |
| 57 | Bangladesh | $2,565M | 1.42% |
| 58 | Rumania | $2,556M | 1.23% |
| 59 | Catar | $2,365M | 1.47% |
| 60 | Jordania | $2,150M | 5.74% |
| 61 | Nueva Zelanda | $2,079M | 1.21% |
| 62 | Líbano | $2,065M | 4.12% |
| 63 | Sri Lanka | $1,761M | 2.70% |
| 64 | Azerbaiyán | $1,518M | 2.79% |
| 65 | Eslovaquia | $1,444M | 1.25% |
| 66 | Nigeria | $1,414M | 0.54% |
| 67 | Hungría | $1,413M | 1.02% |
| 68 | Irlanda | $1,325M | 0.58% |
| 69 | Serbia | $1,257M | 2.00% |
| 70 | Croacia | $1,114M | 1.67% |
| 71 | Uruguay | $1,096M | 1.88% |
| 72 | Bulgaria | $1,057M | 1.64% |
| 73 | Baréin | $1,017M | 3.28% |
| 74 | Kenya | $941M | 1.37% |
| 75 | Bolivia | $912M | 2.79% |
| 76 | Eslovenia | $851M | 1.62% |
| 77 | Chad | $784M | 4.32% |
| 78 | Uganda | $765M | 2.46% |
| 79 | Armenia | $585M | 4.27% |
| 80 | Tunisia | $579M | 1.24% |
| 81 | Georgia | $531M | 3.65% |
| 82 | Bielorrusia | $529M | 2.31% |
| 83 | Ethiopia | $528M | 1.11% |
| 84 | Estonia | $466M | 1.70% |
| 85 | Cyprus | $465M | 1.85% |
| 86 | Lituania | $440M | 0.89% |
| 87 | Ivory Coast | $437M | 1.13% |
| 88 | Cameroon | $429M | 1.29% |
| 89 | Brunei | $424M | 2.85% |
| 90 | Dominican Republic | $389M | 0.67% |
| 91 | Nepal | $348M | 1.37% |
| 92 | Botswana | $345M | 2.76% |
| 93 | Tanzania | $344M | 0.90% |
| 94 | Letonia | $332M | 1.11% |
| 95 | Guatemala | $317M | 0.44% |
| 96 | Namibia | $310M | 3.51% |
| 97 | Gabon | $301M | 1.87% |
| 98 | Albania | $293M | 1.54% |
| 99 | El Salvador | $259M | 1.09% |
| 100 | Cambodia | $258M | 1.22% |
| 101 | Honduras | $257M | 1.07% |
| 102 | Republic of the Congo | $255M | 1.66% |
| 103 | Democratic Republic of the Congo | $249M | 0.82% |
| 104 | Kyrgyzstan | $239M | 3.85% |
| 105 | Bosnia and Herzegovina | $234M | 1.28% |
| 106 | Paraguay | $234M | 0.75% |
| 107 | Trinidad and Tobago | $221M | 0.64% |
| 108 | Zambia | $218M | 1.38% |
| 109 | Senegal | $214M | 1.22% |
| 110 | Luxembourg | $196M | 0.32% |
| 111 | North Macedonia | $163M | 1.38% |
| 112 | Mali | $157M | 1.37% |
| 113 | South Sudan | $157M | 4.14% |
| 114 | Burkina Faso | $139M | 1.22% |
| 115 | Jamaica | $138M | 0.87% |
| 116 | Mozambique | $132M | 0.87% |
| 117 | Ghana | $93M | 0.28% |
| 118 | Montenegro | $93M | 1.82% |
| 119 | Eswatini | $84M | 2.37% |
| 120 | Rwanda | $78M | 1.22% |
| 121 | Central African Republic | $75M | 2.41% |
| 122 | Niger | $75M | 0.88% |
| 123 | Madagascar | $68M | 0.57% |
| 124 | Mongolia | $65M | 0.76% |
| 125 | Togo | $65M | 1.66% |
| 126 | Fiji | $64M | 1.61% |
| 127 | Malta | $63M | 0.65% |
| 128 | Papua New Guinea | $61M | 0.33% |
| 129 | Lesotho | $60M | 3.16% |
| 130 | Nicaragua | $57M | 0.51% |
| 131 | Tajikistan | $53M | 0.95% |
| 132 | Timor-Leste | $48M | 2.99% |
| 133 | Kosovo | $46M | 0.72% |
| 134 | Malawi | $45M | 0.51% |
| 135 | Guyana | $42M | 0.91% |
| 136 | Liberia | $39M | 0.43% |
| 137 | Moldavia | $35M | 0.26% |
| 138 | Sierra Leone | $32M | 0.60% |
| 139 | Zimbabwe | $24M | 0.82% |
| 140 | Guinea-Bissau | $20M | 1.82% |
| 141 | Laos | $19M | 0.20% |
| 142 | Mauritius | $17M | 0.15% |
| 143 | Cape Verde | $9M | 0.45% |
| 144 | Costa Rica | $0M | 0.00% |
| 145 | Iceland | $0M | 0.00% |
| 146 | Panama | $0M | 0.00% |
| 147 | Siria | — | 4.06% |
| 148 | Cuba | — | 3.33% |
| 149 | Afganistán | — | 1.95% |
| 150 | Venezuela | — | 1.01% |
Fuente de datos: Base de Datos de Gasto Militar de SIPRI. Valores en dólares estadounidenses constantes de 2024.