Gasto militar por país en 1978
En 1978, Estados Unidos tuvo el mayor presupuesto militar del mundo con $545.1 mil millones de dólares, mientras que Israel destinó la mayor proporción de su economía a defensa, con un 22.9% del PIB.
Datos actualizados: 7 de julio de 2026
Clasificación completa
| Puesto | País | USD (millones) | Porcentaje del PIB |
|---|---|---|---|
| 1 | Estados Unidos | $545,144M | 4.94% |
| 2 | Alemania | $63,127M | 3.04% |
| 3 | Reino Unido | $60,780M | 4.73% |
| 4 | Francia | $48,552M | 3.15% |
| 5 | Arabia Saudita | $24,513M | 16.74% |
| 6 | Italia | $21,242M | 1.88% |
| 7 | Japón | $19,946M | 0.89% |
| 8 | Israel | $14,912M | 22.89% |
| 9 | Canadá | $14,524M | 1.85% |
| 10 | España | $14,285M | 2.36% |
| 11 | Países Bajos | $13,995M | 2.75% |
| 12 | Argentina | $13,568M | 4.72% |
| 13 | India | $10,385M | 3.13% |
| 14 | Australia | $10,271M | 2.22% |
| 15 | Bélgica | $9,947M | 3.26% |
| 16 | Corea del Sur | $9,390M | 6.37% |
| 17 | Perú | $8,652M | 6.20% |
| 18 | Polonia | $8,543M | — |
| 19 | Irán | $8,416M | 11.11% |
| 20 | Grecia | $8,342M | 5.58% |
| 21 | Suiza | $7,109M | 1.97% |
| 22 | Taiwán | $6,622M | 7.02% |
| 23 | Brasil | $6,524M | 1.60% |
| 24 | Suecia | $6,214M | 3.15% |
| 25 | Turquía | $5,334M | 4.19% |
| 26 | Sudan | $5,170M | 2.04% |
| 27 | Dinamarca | $4,455M | 2.27% |
| 28 | Ecuador | $4,433M | 2.14% |
| 29 | Egipto | $4,425M | 9.94% |
| 30 | Sudáfrica | $3,959M | 4.56% |
| 31 | Hungría | $3,623M | 3.24% |
| 32 | Austria | $3,519M | 1.43% |
| 33 | Noruega | $3,450M | 2.84% |
| 34 | Kuwait | $2,935M | 4.76% |
| 35 | Nigeria | $2,754M | 5.33% |
| 36 | Tailandia | $2,728M | 3.92% |
| 37 | Filipinas | $2,380M | 2.58% |
| 38 | Chile | $2,363M | 6.73% |
| 39 | México | $2,274M | 0.50% |
| 40 | Portugal | $2,062M | 2.09% |
| 41 | Omán | $2,038M | 20.95% |
| 42 | Irak | $1,986M | 8.12% |
| 43 | Indonesia | $1,937M | 3.16% |
| 44 | Pakistán | $1,871M | 5.50% |
| 45 | Singapur | $1,866M | 5.20% |
| 46 | Nueva Zelanda | $1,812M | 2.21% |
| 47 | Marruecos | $1,762M | 5.84% |
| 48 | Finlandia | $1,621M | 1.43% |
| 49 | Kenya | $1,570M | 5.20% |
| 50 | Uruguay | $1,181M | 3.62% |
| 51 | Malasia | $1,090M | 3.71% |
| 52 | Jordania | $974M | 11.72% |
| 53 | Colombia | $952M | 1.55% |
| 54 | Irlanda | $913M | 1.48% |
| 55 | Argelia | $759M | 2.38% |
| 56 | Tanzania | $699M | 10.11% |
| 57 | Libya | $473M | 3.80% |
| 58 | Bangladesh | $460M | 1.27% |
| 59 | Ethiopia | $435M | 4.81% |
| 60 | Guatemala | $431M | 1.18% |
| 61 | Myanmar | $389M | 3.92% |
| 62 | Bolivia | $381M | 2.60% |
| 63 | El Salvador | $306M | 1.12% |
| 64 | Dominican Republic | $259M | 2.18% |
| 65 | Tunisia | $255M | 2.49% |
| 66 | Somalia | $245M | 0.99% |
| 67 | Baréin | $235M | 4.96% |
| 68 | Ivory Coast | $234M | 1.10% |
| 69 | Cameroon | $214M | 1.67% |
| 70 | Honduras | $214M | 2.27% |
| 71 | Uganda | $189M | 1.97% |
| 72 | Paraguay | $172M | 2.96% |
| 73 | Trinidad and Tobago | $136M | 0.51% |
| 74 | Democratic Republic of the Congo | $129M | 0.00% |
| 75 | Madagascar | $114M | 2.42% |
| 76 | Luxembourg | $110M | 1.03% |
| 77 | Sri Lanka | $106M | 0.80% |
| 78 | Papua New Guinea | $91M | 1.27% |
| 79 | Republic of the Congo | $76M | 4.32% |
| 80 | Burkina Faso | $62M | 3.28% |
| 81 | Burundi | $58M | 2.80% |
| 82 | Togo | $53M | 2.71% |
| 83 | Guyana | $48M | 3.89% |
| 84 | Mali | $48M | 3.21% |
| 85 | Nepal | $44M | 0.86% |
| 86 | Ghana | $42M | 0.85% |
| 87 | Malawi | $40M | 2.69% |
| 88 | Botswana | $37M | 2.87% |
| 89 | Rwanda | $36M | 1.59% |
| 90 | Sierra Leone | $23M | 1.00% |
| 91 | Eswatini | $21M | 2.43% |
| 92 | Niger | $21M | 0.93% |
| 93 | Fiji | $19M | 0.87% |
| 94 | Benin | $15M | 1.19% |
| 95 | Mauritius | $5M | 0.17% |
| 96 | Lesotho | $4M | 1.51% |
| 97 | Costa Rica | $0M | 0.00% |
| 98 | Iceland | $0M | 0.00% |
| 99 | Nicaragua | $0M | 3.22% |
| 100 | Siria | — | 14.71% |
| 101 | Líbano | — | 8.49% |
| 102 | Zimbabwe | — | 7.99% |
| 103 | Venezuela | — | 2.11% |
| 104 | Liberia | — | 1.24% |
| 105 | Djibouti | — | 0.02% |
Fuente de datos: Base de Datos de Gasto Militar de SIPRI. Valores en dólares estadounidenses constantes de 2024.