Military Spending by Country in 2006
In 2006, United States had the world's largest military budget at $868.8 billion, while Saudi Arabia spent the highest share of its economy on defense at 7.8% of GDP.
Data updated: July 7, 2026
Full ranking
| Rank | Country | USD (millions) | Percent of GDP |
|---|---|---|---|
| 1 | United States | $868,803M | 4.04% |
| 2 | China | $85,898M | 1.84% |
| 3 | United Kingdom | $72,835M | 2.36% |
| 4 | France | $52,998M | 1.98% |
| 5 | Saudi Arabia | $50,787M | 7.85% |
| 6 | Germany | $44,461M | 1.18% |
| 7 | India | $42,249M | 2.68% |
| 8 | Russia | $39,174M | 3.25% |
| 9 | Japan | $36,287M | 0.89% |
| 10 | Italy | $35,755M | 1.51% |
| 11 | South Korea | $26,462M | 2.30% |
| 12 | Spain | $21,256M | 1.37% |
| 13 | Australia | $20,140M | 1.81% |
| 14 | Sudan | $19,373M | 3.64% |
| 15 | Canada | $18,085M | 1.12% |
| 16 | Brazil | $17,837M | 1.48% |
| 17 | Israel | $15,165M | 5.81% |
| 18 | Netherlands | $13,386M | 1.39% |
| 19 | Yemen | $12,635M | 4.31% |
| 20 | United Arab Emirates | $11,761M | 3.23% |
| 21 | Turkey | $10,405M | 2.33% |
| 22 | Singapore | $10,398M | 3.92% |
| 23 | Taiwan | $9,794M | 1.98% |
| 24 | Poland | $9,625M | 1.91% |
| 25 | Iran | $9,060M | 3.32% |
| 26 | Greece | $8,855M | 2.83% |
| 27 | Colombia | $7,292M | 3.30% |
| 28 | Pakistan | $6,908M | 3.65% |
| 29 | Kuwait | $6,435M | 3.54% |
| 30 | Belgium | $5,742M | 1.06% |
| 31 | Sweden | $5,688M | 1.32% |
| 32 | Switzerland | $5,171M | 0.75% |
| 33 | Norway | $4,747M | 1.44% |
| 34 | Denmark | $4,667M | 1.38% |
| 35 | Oman | $4,613M | 7.10% |
| 36 | Chile | $4,455M | 2.51% |
| 37 | Czech Republic | $4,353M | 1.57% |
| 38 | Algeria | $4,134M | 2.51% |
| 39 | Argentina | $4,092M | 0.79% |
| 40 | Mexico | $3,995M | 0.30% |
| 41 | Finland | $3,878M | 1.44% |
| 42 | Malaysia | $3,823M | 2.01% |
| 43 | Egypt | $3,749M | 2.61% |
| 44 | Portugal | $3,711M | 1.51% |
| 45 | Austria | $3,641M | 0.79% |
| 46 | South Africa | $3,431M | 1.15% |
| 47 | Indonesia | $3,355M | 0.66% |
| 48 | Angola | $3,089M | 3.76% |
| 49 | Thailand | $3,089M | 0.95% |
| 50 | Romania | $3,088M | 1.85% |
| 51 | Ukraine | $3,075M | 2.77% |
| 52 | Philippines | $2,770M | 1.26% |
| 53 | Morocco | $2,641M | 3.11% |
| 54 | Vietnam | $2,512M | 1.94% |
| 55 | Peru | $2,066M | 1.46% |
| 56 | New Zealand | $1,987M | 1.24% |
| 57 | Kazakhstan | $1,945M | 0.98% |
| 58 | Iraq | $1,906M | 1.90% |
| 59 | Hungary | $1,866M | 1.22% |
| 60 | Bangladesh | $1,756M | 1.19% |
| 61 | Slovakia | $1,666M | 1.59% |
| 62 | Qatar | $1,632M | 1.75% |
| 63 | Lebanon | $1,594M | 4.58% |
| 64 | Ecuador | $1,526M | 2.08% |
| 65 | Ireland | $1,350M | 0.51% |
| 66 | Sri Lanka | $1,305M | 2.80% |
| 67 | Azerbaijan | $1,241M | 3.42% |
| 68 | Bulgaria | $1,230M | 2.08% |
| 69 | Serbia | $1,204M | 2.12% |
| 70 | Jordan | $1,201M | 4.66% |
| 71 | Croatia | $1,116M | 1.67% |
| 72 | Uruguay | $911M | 2.01% |
| 73 | Kenya | $814M | 1.46% |
| 74 | Slovenia | $797M | 1.55% |
| 75 | Bahrain | $776M | 3.10% |
| 76 | Ethiopia | $751M | 2.31% |
| 77 | Nigeria | $711M | 0.35% |
| 78 | Latvia | $647M | 1.80% |
| 79 | Lithuania | $621M | 1.17% |
| 80 | Georgia | $618M | 5.22% |
| 81 | Libya | $584M | 1.02% |
| 82 | Tunisia | $540M | 1.45% |
| 83 | Belarus | $475M | 3.65% |
| 84 | Cyprus | $432M | 1.90% |
| 85 | Estonia | $424M | 1.39% |
| 86 | Bolivia | $420M | 1.47% |
| 87 | Armenia | $395M | 2.95% |
| 88 | Brunei | $388M | 2.30% |
| 89 | Cameroon | $364M | 1.23% |
| 90 | Democratic Republic of the Congo | $357M | 1.32% |
| 91 | Ivory Coast | $352M | 1.09% |
| 92 | Chad | $324M | 2.18% |
| 93 | Botswana | $323M | 2.75% |
| 94 | Uganda | $323M | 1.50% |
| 95 | Dominican Republic | $321M | 0.68% |
| 96 | Luxembourg | $310M | 0.58% |
| 97 | Nepal | $291M | 1.53% |
| 98 | Guatemala | $289M | 0.43% |
| 99 | Trinidad and Tobago | $253M | 0.62% |
| 100 | Albania | $236M | 1.54% |
| 101 | Tanzania | $224M | 0.79% |
| 102 | Bosnia and Herzegovina | $222M | 1.39% |
| 103 | El Salvador | $209M | 0.89% |
| 104 | Namibia | $193M | 2.50% |
| 105 | Senegal | $193M | 1.27% |
| 106 | Paraguay | $186M | 0.79% |
| 107 | North Macedonia | $185M | 1.84% |
| 108 | Zambia | $184M | 1.74% |
| 109 | Republic of the Congo | $176M | 1.57% |
| 110 | Gabon | $176M | 1.28% |
| 111 | South Sudan | $165M | — |
| 112 | Kyrgyzstan | $161M | 3.17% |
| 113 | Cambodia | $158M | 0.91% |
| 114 | Honduras | $150M | 0.69% |
| 115 | Mali | $124M | 1.39% |
| 116 | Mauritania | $117M | 2.69% |
| 117 | Jamaica | $108M | 0.61% |
| 118 | Burkina Faso | $97M | 1.11% |
| 119 | Burundi | $97M | 3.51% |
| 120 | Montenegro | $96M | 2.29% |
| 121 | Madagascar | $95M | 0.98% |
| 122 | Mozambique | $84M | 0.60% |
| 123 | Djibouti | $83M | 4.59% |
| 124 | Rwanda | $77M | 1.64% |
| 125 | Fiji | $75M | 1.61% |
| 126 | Mongolia | $67M | 0.96% |
| 127 | Ghana | $62M | 0.26% |
| 128 | Eswatini | $61M | 1.67% |
| 129 | Nicaragua | $58M | 0.55% |
| 130 | Papua New Guinea | $58M | 0.38% |
| 131 | Benin | $56M | 0.67% |
| 132 | Malta | $55M | 0.66% |
| 133 | Moldova | $46M | 0.48% |
| 134 | Timor-Leste | $40M | 3.77% |
| 135 | Sierra Leone | $38M | 0.89% |
| 136 | Malawi | $34M | 0.55% |
| 137 | Guyana | $33M | 0.81% |
| 138 | Zimbabwe | $30M | 1.99% |
| 139 | Lesotho | $27M | 2.07% |
| 140 | Liberia | $26M | 0.35% |
| 141 | Laos | $24M | 0.34% |
| 142 | Mauritius | $16M | 0.15% |
| 143 | Cape Verde | $9M | 0.56% |
| 144 | Gambia | $4M | 0.26% |
| 145 | Costa Rica | $0M | 0.00% |
| 146 | Iceland | $0M | 0.00% |
| 147 | Panama | $0M | 0.00% |
| 148 | Syria | — | 4.39% |
| 149 | Venezuela | — | 1.98% |
| 150 | Afghanistan | — | 1.90% |
Data source: SIPRI Military Expenditure Database. Values are in constant 2024 US dollars.