Afghanistan Military Spending
Defense budget and military expenditure data (1970–2026)
Key Facts (2026 estimate)
Military Expenditure
$294 million
Percent of GDP
1.5%
Ranked #92 of 157 countries by % of GDP
Historical Peak Spending
$296 million
Reached in 2010
Afghanistan Defense Budget Summary
In 2026, Afghanistan is estimated to have spent $294 million on military and defense, representing 1.5% of the country's Gross Domestic Product (GDP). This budget covers the armed forces including army, navy, and air force expenditures.
The highest percentage of GDP allocated to defense spending was 2.6% in 2007. The historical average military budget is 1.6% of GDP.
Data source: SIPRI Military Expenditure Database. Values are in constant 2023 US dollars. Data for 2026 is an estimate based on government budget announcements.
Historical Military Spending
Military Spending (% of GDP)
Military Spending (USD Billions, 2023 prices)
Historical Data
| Year | Percent of GDP | USD (millions) |
|---|---|---|
| 2026(estimate) | 1.50% | — |
| 2025(estimate) | 1.50% | — |
| 2021 | 1.83% | $294M |
| 2020 | 1.36% | $289M |
| 2019 | 1.17% | $250M |
| 2018 | 1.01% | $209M |
| 2017 | 0.95% | $191M |
| 2016 | 0.96% | $194M |
| 2015 | 0.99% | $196M |
| 2014 | 1.30% | $245M |
| 2013 | 1.08% | $201M |
| 2012 | 1.18% | $218M |
| 2011 | 1.82% | $291M |
| 2010 | 1.95% | $296M |
| 2009 | 2.09% | $277M |
| 2008 | 2.34% | $246M |
| 2007 | 2.57% | $282M |
| 2006 | 1.90% | $183M |
| 2005 | 1.99% | $181M |
| 2004 | 2.43% | $201M |
Showing most recent 20 years of 26 total years of data.