Military Spending by Country in 2023
In 2023, United States had the world's largest military budget at $943.0 billion, while Ukraine spent the highest share of its economy on defense at 36.0% of GDP.
Data updated: July 7, 2026
Full ranking
| Rank | Country | USD (millions) | Percent of GDP |
|---|---|---|---|
| 1 | United States | $943,033M | 3.29% |
| 2 | China | $292,221M | 1.62% |
| 3 | Russia | $108,960M | 5.27% |
| 4 | India | $85,233M | 2.36% |
| 5 | Saudi Arabia | $79,078M | 6.38% |
| 6 | United Kingdom | $78,167M | 2.15% |
| 7 | Germany | $70,205M | 1.50% |
| 8 | Ukraine | $63,345M | 36.03% |
| 9 | France | $60,794M | 1.95% |
| 10 | South Korea | $46,841M | 2.60% |
| 11 | Japan | $45,863M | 1.10% |
| 12 | Italy | $35,924M | 1.53% |
| 13 | Australia | $33,239M | 1.86% |
| 14 | Canada | $29,146M | 1.31% |
| 15 | Poland | $28,998M | 3.26% |
| 16 | Israel | $27,692M | 5.28% |
| 17 | Spain | $25,573M | 1.53% |
| 18 | Turkey | $22,060M | 1.69% |
| 19 | Brazil | $21,075M | 0.99% |
| 20 | Algeria | $19,281M | 7.39% |
| 21 | Netherlands | $17,214M | 1.44% |
| 22 | Taiwan | $16,202M | 2.16% |
| 23 | Singapore | $14,377M | 2.76% |
| 24 | Colombia | $12,201M | 2.94% |
| 25 | Mexico | $12,035M | 0.66% |
| 26 | Indonesia | $11,056M | 0.82% |
| 27 | Pakistan | $9,778M | 2.89% |
| 28 | Sweden | $9,071M | 1.52% |
| 29 | Norway | $8,922M | 1.82% |
| 30 | Iran | $8,829M | 2.49% |
| 31 | Denmark | $8,254M | 2.01% |
| 32 | Vietnam | $8,116M | 1.83% |
| 33 | Kuwait | $7,997M | 4.28% |
| 34 | Belgium | $7,884M | 1.17% |
| 35 | Greece | $7,221M | 2.89% |
| 36 | Switzerland | $6,509M | 0.71% |
| 37 | Finland | $6,026M | 2.01% |
| 38 | Romania | $5,916M | 1.62% |
| 39 | Oman | $5,886M | 5.51% |
| 40 | Thailand | $5,741M | 1.13% |
| 41 | Morocco | $5,340M | 3.55% |
| 42 | Philippines | $5,154M | 1.18% |
| 43 | Chile | $5,079M | 1.63% |
| 44 | Iraq | $5,071M | 2.26% |
| 45 | Argentina | $5,058M | 0.75% |
| 46 | Austria | $4,589M | 0.86% |
| 47 | Czech Republic | $4,443M | 1.31% |
| 48 | Hungary | $4,364M | 2.04% |
| 49 | Malaysia | $3,977M | 0.98% |
| 50 | Bangladesh | $3,746M | 0.87% |
| 51 | Azerbaijan | $3,640M | 4.92% |
| 52 | Portugal | $3,621M | 1.21% |
| 53 | Peru | $3,366M | 1.24% |
| 54 | South Africa | $3,214M | 0.80% |
| 55 | New Zealand | $3,078M | 1.20% |
| 56 | Myanmar | $2,876M | 3.73% |
| 57 | Egypt | $2,747M | 0.81% |
| 58 | Ecuador | $2,734M | 2.22% |
| 59 | Jordan | $2,500M | 4.82% |
| 60 | Slovakia | $2,373M | 1.74% |
| 61 | Lithuania | $2,282M | 2.84% |
| 62 | Bulgaria | $2,041M | 1.95% |
| 63 | Serbia | $1,883M | 2.21% |
| 64 | Nigeria | $1,780M | 0.84% |
| 65 | Bahrain | $1,637M | 3.52% |
| 66 | Libya | $1,600M | 3.57% |
| 67 | Uruguay | $1,529M | 1.94% |
| 68 | Croatia | $1,452M | 1.65% |
| 69 | Belarus | $1,370M | 1.93% |
| 70 | Armenia | $1,329M | 5.51% |
| 71 | Ireland | $1,298M | 0.22% |
| 72 | Tunisia | $1,294M | 2.50% |
| 73 | Estonia | $1,282M | 2.98% |
| 74 | Latvia | $1,272M | 2.93% |
| 75 | Angola | $1,260M | 1.43% |
| 76 | Kazakhstan | $1,235M | 0.44% |
| 77 | Sri Lanka | $1,196M | 1.32% |
| 78 | Kenya | $1,142M | 0.98% |
| 79 | Uganda | $999M | 1.88% |
| 80 | Ethiopia | $982M | 0.77% |
| 81 | Slovenia | $929M | 1.31% |
| 82 | Dominican Republic | $922M | 0.79% |
| 83 | Tanzania | $909M | 1.23% |
| 84 | Burkina Faso | $862M | 4.08% |
| 85 | Mali | $811M | 3.85% |
| 86 | Democratic Republic of the Congo | $763M | 1.12% |
| 87 | Ivory Coast | $706M | 0.86% |
| 88 | Cambodia | $680M | 1.54% |
| 89 | Bolivia | $614M | 1.30% |
| 90 | Luxembourg | $597M | 0.68% |
| 91 | Cyprus | $570M | 1.59% |
| 92 | Guinea | $547M | 2.13% |
| 93 | Honduras | $544M | 1.53% |
| 94 | Kyrgyzstan | $512M | 3.18% |
| 95 | Georgia | $495M | 1.65% |
| 96 | Cameroon | $477M | 0.93% |
| 97 | Nepal | $471M | 1.12% |
| 98 | El Salvador | $459M | 1.34% |
| 99 | Guatemala | $454M | 0.42% |
| 100 | Senegal | $453M | 1.48% |
| 101 | Brunei | $450M | 2.98% |
| 102 | Albania | $442M | 1.70% |
| 103 | Mozambique | $420M | 1.93% |
| 104 | Chad | $406M | 2.12% |
| 105 | Lebanon | $400M | 1.20% |
| 106 | Paraguay | $398M | 0.92% |
| 107 | Niger | $362M | 1.98% |
| 108 | Botswana | $360M | 1.80% |
| 109 | Namibia | $356M | 2.74% |
| 110 | Zambia | $328M | 1.34% |
| 111 | Tajikistan | $296M | 2.40% |
| 112 | Republic of the Congo | $294M | 2.01% |
| 113 | North Macedonia | $290M | 1.77% |
| 114 | Ghana | $288M | 0.40% |
| 115 | Togo | $285M | 3.05% |
| 116 | Gabon | $269M | 1.32% |
| 117 | Mauritania | $260M | 2.59% |
| 118 | Trinidad and Tobago | $246M | 0.96% |
| 119 | Jamaica | $229M | 1.19% |
| 120 | Bosnia and Herzegovina | $221M | 0.79% |
| 121 | Equatorial Guinea | $167M | 1.31% |
| 122 | Rwanda | $161M | 1.25% |
| 123 | Burundi | $156M | 3.43% |
| 124 | Benin | $151M | 0.76% |
| 125 | Somalia | $147M | 1.27% |
| 126 | Kosovo | $136M | 1.27% |
| 127 | Malawi | $130M | 1.17% |
| 128 | Mongolia | $121M | 0.54% |
| 129 | Montenegro | $118M | 1.50% |
| 130 | Guyana | $114M | 0.65% |
| 131 | Madagascar | $108M | 0.65% |
| 132 | Nicaragua | $103M | 0.55% |
| 133 | Moldova | $99M | 0.55% |
| 134 | Papua New Guinea | $95M | 0.35% |
| 135 | Eswatini | $87M | 1.66% |
| 136 | Malta | $87M | 0.38% |
| 137 | South Sudan | $77M | 2.38% |
| 138 | Fiji | $75M | 1.34% |
| 139 | Liberia | $68M | 1.42% |
| 140 | Zimbabwe | $65M | 0.21% |
| 141 | Central African Republic | $63M | 2.38% |
| 142 | Timor-Leste | $56M | 2.65% |
| 143 | Sierra Leone | $47M | 0.60% |
| 144 | Lesotho | $37M | 1.63% |
| 145 | Mauritius | $24M | 0.17% |
| 146 | Guinea-Bissau | $19M | 0.89% |
| 147 | Haiti | $16M | 0.06% |
| 148 | Gambia | $15M | 0.60% |
| 149 | Cape Verde | $14M | 0.57% |
| 150 | Costa Rica | $0M | 0.00% |
| 151 | Iceland | $0M | 0.00% |
| 152 | Panama | $0M | 0.00% |
Data source: SIPRI Military Expenditure Database. Values are in constant 2024 US dollars.