Military Spending by Country in 2019
In 2019, United States had the world's largest military budget at $901.0 billion, while Oman spent the highest share of its economy on defense at 7.4% of GDP.
Data updated: July 7, 2026
Full ranking
| Rank | Country | USD (millions) | Percent of GDP |
|---|---|---|---|
| 1 | United States | $901,032M | 3.41% |
| 2 | China | $244,376M | 1.65% |
| 3 | India | $79,726M | 2.55% |
| 4 | Saudi Arabia | $74,253M | 7.35% |
| 5 | United Kingdom | $69,849M | 1.97% |
| 6 | Russia | $65,624M | 3.85% |
| 7 | Germany | $56,705M | 1.24% |
| 8 | France | $56,074M | 1.85% |
| 9 | South Korea | $43,286M | 2.52% |
| 10 | Japan | $39,668M | 0.97% |
| 11 | Australia | $29,810M | 1.87% |
| 12 | Italy | $28,611M | 1.25% |
| 13 | Brazil | $25,283M | 1.38% |
| 14 | Canada | $24,389M | 1.22% |
| 15 | Israel | $21,577M | 4.96% |
| 16 | Turkey | $19,977M | 2.64% |
| 17 | Spain | $19,695M | 1.22% |
| 18 | Poland | $16,333M | 1.95% |
| 19 | Netherlands | $14,241M | 1.29% |
| 20 | Algeria | $12,514M | 5.33% |
| 21 | Singapore | $12,356M | 2.77% |
| 22 | Pakistan | $11,694M | 3.51% |
| 23 | Taiwan | $11,603M | 1.79% |
| 24 | Colombia | $11,398M | 3.15% |
| 25 | Mexico | $9,108M | 0.51% |
| 26 | Kuwait | $8,559M | 5.24% |
| 27 | Indonesia | $8,313M | 0.73% |
| 28 | Sudan | $8,084M | 1.63% |
| 29 | Vietnam | $8,030M | 2.17% |
| 30 | Norway | $7,446M | 1.84% |
| 31 | Iraq | $7,140M | 3.24% |
| 32 | Oman | $6,906M | 7.44% |
| 33 | Thailand | $6,878M | 1.33% |
| 34 | Ukraine | $6,539M | 4.07% |
| 35 | Sweden | $6,489M | 1.10% |
| 36 | Iran | $6,286M | 2.15% |
| 37 | Romania | $6,081M | 1.84% |
| 38 | Greece | $6,063M | 2.60% |
| 39 | Switzerland | $6,009M | 0.70% |
| 40 | Belgium | $5,587M | 0.89% |
| 41 | Chile | $5,214M | 1.86% |
| 42 | Denmark | $5,011M | 1.30% |
| 43 | Kazakhstan | $4,875M | 1.02% |
| 44 | Philippines | $4,747M | 1.13% |
| 45 | Bangladesh | $4,632M | 1.24% |
| 46 | Argentina | $4,476M | 0.70% |
| 47 | Morocco | $4,170M | 2.87% |
| 48 | Finland | $4,164M | 1.36% |
| 49 | Czech Republic | $4,113M | 1.16% |
| 50 | Austria | $4,046M | 0.75% |
| 51 | Portugal | $3,724M | 1.38% |
| 52 | South Africa | $3,466M | 0.88% |
| 53 | Malaysia | $3,229M | 0.89% |
| 54 | New Zealand | $3,086M | 1.29% |
| 55 | Peru | $3,064M | 1.21% |
| 56 | Egypt | $2,999M | 1.18% |
| 57 | Bulgaria | $2,833M | 3.15% |
| 58 | Hungary | $2,632M | 1.33% |
| 59 | Azerbaijan | $2,573M | 3.85% |
| 60 | Lebanon | $2,526M | 4.74% |
| 61 | Ecuador | $2,514M | 2.18% |
| 62 | Slovakia | $2,342M | 1.70% |
| 63 | Myanmar | $2,280M | 2.05% |
| 64 | Jordan | $2,233M | 4.57% |
| 65 | Sri Lanka | $1,823M | 1.76% |
| 66 | Angola | $1,676M | 1.77% |
| 67 | Serbia | $1,592M | 2.18% |
| 68 | Bahrain | $1,583M | 4.03% |
| 69 | Lithuania | $1,474M | 1.98% |
| 70 | Uruguay | $1,450M | 1.86% |
| 71 | Tunisia | $1,337M | 2.38% |
| 72 | Ireland | $1,284M | 0.27% |
| 73 | Croatia | $1,205M | 1.60% |
| 74 | Nigeria | $1,182M | 0.46% |
| 75 | Kenya | $1,145M | 1.11% |
| 76 | Armenia | $961M | 4.79% |
| 77 | Latvia | $896M | 2.09% |
| 78 | Estonia | $866M | 2.00% |
| 79 | Belarus | $857M | 1.65% |
| 80 | Uganda | $787M | 1.72% |
| 81 | Dominican Republic | $699M | 0.69% |
| 82 | Cambodia | $682M | 1.62% |
| 83 | Slovenia | $673M | 1.06% |
| 84 | Bolivia | $657M | 1.45% |
| 85 | Tanzania | $657M | 1.06% |
| 86 | Ivory Coast | $628M | 0.89% |
| 87 | Ethiopia | $585M | 0.56% |
| 88 | Mali | $554M | 2.75% |
| 89 | Botswana | $538M | 3.08% |
| 90 | Cyprus | $521M | 1.77% |
| 91 | Honduras | $511M | 1.58% |
| 92 | Cameroon | $510M | 1.06% |
| 93 | Nepal | $471M | 1.24% |
| 94 | Brunei | $455M | 3.08% |
| 95 | Burkina Faso | $438M | 2.21% |
| 96 | Georgia | $430M | 1.76% |
| 97 | Senegal | $423M | 1.52% |
| 98 | Guatemala | $414M | 0.43% |
| 99 | Namibia | $404M | 3.30% |
| 100 | Paraguay | $388M | 0.97% |
| 101 | Democratic Republic of the Congo | $386M | 0.69% |
| 102 | El Salvador | $368M | 1.18% |
| 103 | Luxembourg | $365M | 0.46% |
| 104 | Guinea | $339M | 1.47% |
| 105 | Republic of the Congo | $333M | 2.15% |
| 106 | Kyrgyzstan | $321M | 2.71% |
| 107 | Niger | $301M | 1.92% |
| 108 | Chad | $300M | 1.57% |
| 109 | Jamaica | $300M | 1.68% |
| 110 | Gabon | $289M | 1.58% |
| 111 | Zambia | $288M | 1.26% |
| 112 | Mozambique | $279M | 1.39% |
| 113 | Albania | $276M | 1.27% |
| 114 | Ghana | $233M | 0.34% |
| 115 | Togo | $204M | 2.36% |
| 116 | Bosnia and Herzegovina | $198M | 0.81% |
| 117 | Trinidad and Tobago | $198M | 0.73% |
| 118 | North Macedonia | $197M | 1.20% |
| 119 | Mauritania | $186M | 2.04% |
| 120 | Equatorial Guinea | $167M | 1.31% |
| 121 | Rwanda | $133M | 1.20% |
| 122 | Burundi | $114M | 2.81% |
| 123 | Mongolia | $111M | 0.66% |
| 124 | Tajikistan | $99M | 1.00% |
| 125 | Nicaragua | $94M | 0.61% |
| 126 | Papua New Guinea | $94M | 0.36% |
| 127 | Montenegro | $93M | 1.35% |
| 128 | Somalia | $93M | 0.83% |
| 129 | Malta | $90M | 0.49% |
| 130 | Malawi | $89M | 0.76% |
| 131 | Madagascar | $87M | 0.55% |
| 132 | Fiji | $85M | 1.45% |
| 133 | Eswatini | $84M | 1.89% |
| 134 | Guyana | $80M | 1.30% |
| 135 | Zimbabwe | $80M | 0.65% |
| 136 | Kosovo | $78M | 0.83% |
| 137 | Benin | $73M | 0.47% |
| 138 | Moldova | $66M | 0.34% |
| 139 | Lesotho | $48M | 1.88% |
| 140 | Central African Republic | $46M | 1.79% |
| 141 | Timor-Leste | $42M | 1.69% |
| 142 | Sierra Leone | $30M | 0.38% |
| 143 | Guinea-Bissau | $27M | 1.49% |
| 144 | Haiti | $27M | 0.09% |
| 145 | Mauritius | $22M | 0.15% |
| 146 | Liberia | $21M | 0.42% |
| 147 | Gambia | $18M | 0.80% |
| 148 | South Sudan | $16M | 3.80% |
| 149 | Cape Verde | $11M | 0.43% |
| 150 | Costa Rica | $0M | 0.00% |
| 151 | Iceland | $0M | 0.00% |
| 152 | Panama | $0M | 0.00% |
| 153 | Afghanistan | — | 1.17% |
Data source: SIPRI Military Expenditure Database. Values are in constant 2024 US dollars.