Vietnam Military Spending
Defense budget and military expenditure data (1987–2026)
Key Facts (2026 estimate)
Military Expenditure
$6.1 billion
Percent of GDP
2.4%
Ranked #52 of 157 countries by % of GDP
Historical Peak Spending
$6.1 billion
Reached in 2018
Vietnam Defense Budget Summary
In 2026, Vietnam is estimated to have spent $6.1 billion on military and defense, representing 2.4% of the country's Gross Domestic Product (GDP). This budget covers the armed forces including army, navy, and air force expenditures.
The highest percentage of GDP allocated to defense spending was 7.9% in 1990. The historical average military budget is 2.9% of GDP.
Data source: SIPRI Military Expenditure Database. Values are in constant 2023 US dollars. Data for 2026 is an estimate based on government budget announcements.
Historical Military Spending
Military Spending (% of GDP)
Military Spending (USD Billions, 2023 prices)
Historical Data
| Year | Percent of GDP | USD (millions) |
|---|---|---|
| 2026(estimate) | 2.40% | — |
| 2025(estimate) | 2.30% | — |
| 2018 | 1.81% | $6,124M |
| 2017 | 1.80% | $5,686M |
| 2016 | 1.95% | $5,703M |
| 2015 | 1.91% | $5,269M |
| 2014 | 1.82% | $4,821M |
| 2013 | 1.74% | $4,350M |
| 2012 | 1.72% | $4,160M |
| 2011 | 1.56% | $3,572M |
| 2010 | 1.82% | $3,827M |
| 2009 | 2.27% | $3,443M |
| 2008 | 2.16% | $3,125M |
| 2007 | 2.30% | $3,172M |
| 2006 | 1.94% | $2,462M |
| 2005 | 1.78% | $2,092M |
| 2004 | 2.01% | $2,005M |
| 2003 | 2.13% | $1,958M |
| 1994 | 2.65% | $1,059M |
| 1993 | 2.26% | $777M |
Showing most recent 20 years of 26 total years of data.