Military Spending by Country in 2000
In 2000, United States had the world's largest military budget at $583.1 billion, while Eritrea spent the highest share of its economy on defense at 32.7% of GDP.
Data updated: July 7, 2026
Full ranking
| Rank | Country | USD (millions) | Percent of GDP |
|---|---|---|---|
| 1 | United States | $583,087M | 3.11% |
| 2 | United Kingdom | $60,136M | 2.35% |
| 3 | France | $50,022M | 2.09% |
| 4 | Germany | $48,764M | 1.34% |
| 5 | China | $41,860M | 1.82% |
| 6 | Italy | $37,581M | 1.73% |
| 7 | Japan | $36,107M | 0.90% |
| 8 | Saudi Arabia | $35,335M | 10.53% |
| 9 | India | $32,145M | 2.95% |
| 10 | Russia | $23,737M | 3.31% |
| 11 | Spain | $20,905M | 1.73% |
| 12 | South Korea | $20,699M | 2.31% |
| 13 | Brazil | $16,364M | 1.73% |
| 14 | Australia | $16,063M | 1.82% |
| 15 | Canada | $15,180M | 1.11% |
| 16 | Sudan | $13,835M | 4.47% |
| 17 | Israel | $13,712M | 6.02% |
| 18 | United Arab Emirates | $12,827M | 8.32% |
| 19 | Turkey | $12,234M | 3.64% |
| 20 | Netherlands | $12,181M | 1.43% |
| 21 | Yemen | $11,394M | 4.92% |
| 22 | Taiwan | $11,263M | 2.66% |
| 23 | Singapore | $8,733M | 4.51% |
| 24 | Greece | $8,716M | 3.59% |
| 25 | Poland | $7,414M | 1.82% |
| 26 | Sweden | $6,610M | 1.82% |
| 27 | Belgium | $6,545M | 1.35% |
| 28 | Switzerland | $6,177M | 1.03% |
| 29 | Kuwait | $5,718M | 7.15% |
| 30 | Colombia | $5,232M | 3.03% |
| 31 | Pakistan | $5,101M | 4.17% |
| 32 | Mexico | $4,562M | 0.41% |
| 33 | Denmark | $4,374M | 1.46% |
| 34 | Argentina | $4,246M | 1.15% |
| 35 | Norway | $4,240M | 1.70% |
| 36 | Austria | $4,056M | 0.98% |
| 37 | Czech Republic | $4,025M | 1.86% |
| 38 | Iran | $3,521M | 2.30% |
| 39 | Thailand | $3,420M | 1.49% |
| 40 | Portugal | $3,213M | 1.41% |
| 41 | Algeria | $3,095M | 3.43% |
| 42 | Chile | $2,906M | 2.69% |
| 43 | Finland | $2,830M | 1.24% |
| 44 | Egypt | $2,787M | 2.55% |
| 45 | Oman | $2,534M | 7.09% |
| 46 | Philippines | $2,521M | 1.61% |
| 47 | Romania | $2,448M | 2.50% |
| 48 | South Africa | $2,428M | 1.39% |
| 49 | Angola | $2,391M | 6.39% |
| 50 | Indonesia | $2,355M | 0.68% |
| 51 | Malaysia | $2,100M | 1.63% |
| 52 | New Zealand | $2,092M | 1.60% |
| 53 | Ukraine | $2,020M | 3.51% |
| 54 | Serbia | $1,997M | 4.60% |
| 55 | Sri Lanka | $1,765M | 5.03% |
| 56 | Hungary | $1,755M | 1.51% |
| 57 | Peru | $1,747M | 1.79% |
| 58 | Ethiopia | $1,698M | 7.69% |
| 59 | Bangladesh | $1,624M | 1.40% |
| 60 | Lebanon | $1,608M | 5.39% |
| 61 | Croatia | $1,436M | 3.02% |
| 62 | Morocco | $1,423M | 2.21% |
| 63 | Slovakia | $1,345M | 1.65% |
| 64 | Ireland | $1,325M | 0.69% |
| 65 | Bulgaria | $1,143M | 2.65% |
| 66 | Uruguay | $1,118M | 2.44% |
| 67 | Jordan | $1,085M | 6.26% |
| 68 | Ecuador | $774M | 1.52% |
| 69 | Myanmar | $653M | 2.18% |
| 70 | Kenya | $632M | 1.31% |
| 71 | Kazakhstan | $606M | 0.78% |
| 72 | Nigeria | $599M | 0.54% |
| 73 | Guatemala | $547M | 0.92% |
| 74 | Bahrain | $519M | 3.96% |
| 75 | Cyprus | $497M | 2.82% |
| 76 | Slovenia | $453M | 1.10% |
| 77 | Tunisia | $436M | 1.55% |
| 78 | Bolivia | $406M | 2.06% |
| 79 | Lithuania | $390M | 1.22% |
| 80 | Dominican Republic | $374M | 1.03% |
| 81 | Brunei | $353M | 4.07% |
| 82 | Libya | $330M | 2.75% |
| 83 | Botswana | $311M | 3.19% |
| 84 | Azerbaijan | $280M | 2.27% |
| 85 | Cameroon | $276M | 1.32% |
| 86 | Luxembourg | $252M | 0.60% |
| 87 | Uganda | $250M | 1.76% |
| 88 | Estonia | $238M | 1.38% |
| 89 | Armenia | $224M | 3.56% |
| 90 | El Salvador | $199M | 0.84% |
| 91 | Paraguay | $197M | 1.24% |
| 92 | Cambodia | $187M | 2.19% |
| 93 | Gabon | $180M | 1.69% |
| 94 | Tanzania | $180M | 1.49% |
| 95 | Belarus | $177M | 1.37% |
| 96 | Latvia | $173M | 0.90% |
| 97 | Guinea | $172M | 1.53% |
| 98 | North Macedonia | $155M | 1.85% |
| 99 | Namibia | $136M | 2.71% |
| 100 | Albania | $133M | 1.26% |
| 101 | Honduras | $129M | 0.73% |
| 102 | Nepal | $122M | 0.78% |
| 103 | Senegal | $121M | 1.05% |
| 104 | Kyrgyzstan | $108M | 2.88% |
| 105 | Democratic Republic of the Congo | $100M | 0.22% |
| 106 | Burundi | $97M | 4.86% |
| 107 | Madagascar | $97M | 1.22% |
| 108 | Mozambique | $95M | 0.93% |
| 109 | Rwanda | $92M | 3.54% |
| 110 | Mali | $88M | 1.48% |
| 111 | Papua New Guinea | $85M | 0.64% |
| 112 | Burkina Faso | $79M | 1.24% |
| 113 | Ghana | $76M | 0.44% |
| 114 | Jamaica | $76M | 0.49% |
| 115 | Mauritania | $72M | 2.93% |
| 116 | Fiji | $64M | 1.76% |
| 117 | Chad | $54M | 1.00% |
| 118 | Mongolia | $54M | 2.02% |
| 119 | Uzbekistan | $54M | 0.92% |
| 120 | Nicaragua | $52M | 0.78% |
| 121 | Djibouti | $50M | 5.07% |
| 122 | Malta | $47M | 0.63% |
| 123 | Zimbabwe | $47M | 3.05% |
| 124 | Georgia | $44M | 0.62% |
| 125 | Niger | $42M | 1.16% |
| 126 | Eswatini | $38M | 1.46% |
| 127 | Lesotho | $35M | 3.28% |
| 128 | Sierra Leone | $34M | 1.58% |
| 129 | Laos | $33M | 0.79% |
| 130 | Benin | $28M | 0.41% |
| 131 | Guyana | $27M | 1.77% |
| 132 | Moldova | $25M | 0.40% |
| 133 | Guinea-Bissau | $20M | 2.63% |
| 134 | Tajikistan | $17M | 0.60% |
| 135 | Mauritius | $16M | 0.20% |
| 136 | Cape Verde | $13M | 1.15% |
| 137 | Malawi | $13M | 0.28% |
| 138 | Gambia | $4M | 0.32% |
| 139 | Costa Rica | $0M | 0.00% |
| 140 | Iceland | $0M | 0.00% |
| 141 | Panama | $0M | 0.00% |
| 142 | Eritrea | — | 32.66% |
| 143 | Syria | — | 5.45% |
| 144 | Venezuela | — | 1.53% |
Data source: SIPRI Military Expenditure Database. Values are in constant 2024 US dollars.