Military Spending by Country in 1999
In 1999, United States had the world's largest military budget at $561.4 billion, while Eritrea spent the highest share of its economy on defense at 34.4% of GDP.
Data updated: July 7, 2026
Full ranking
| Rank | Country | USD (millions) | Percent of GDP |
|---|---|---|---|
| 1 | United States | $561,363M | 3.09% |
| 2 | United Kingdom | $58,949M | 2.41% |
| 3 | France | $50,595M | 2.20% |
| 4 | Germany | $49,545M | 1.38% |
| 5 | China | $38,674M | 1.85% |
| 6 | Japan | $35,919M | 0.92% |
| 7 | Italy | $35,231M | 1.68% |
| 8 | Saudi Arabia | $32,060M | 11.38% |
| 9 | India | $31,152M | 2.96% |
| 10 | Spain | $20,228M | 1.76% |
| 11 | South Korea | $19,500M | 2.49% |
| 12 | Russia | $17,593M | 3.07% |
| 13 | Australia | $16,107M | 1.88% |
| 14 | Canada | $15,433M | 1.24% |
| 15 | Brazil | $15,107M | 1.65% |
| 16 | Israel | $12,928M | 6.22% |
| 17 | Taiwan | $12,812M | 3.15% |
| 18 | Netherlands | $12,686M | 1.57% |
| 19 | Turkey | $12,641M | 3.88% |
| 20 | Sudan | $10,649M | 4.01% |
| 21 | Yemen | $10,159M | 5.17% |
| 22 | United Arab Emirates | $9,365M | 7.67% |
| 23 | Singapore | $9,030M | 5.21% |
| 24 | Greece | $8,258M | 3.49% |
| 25 | Poland | $7,627M | 1.89% |
| 26 | Belgium | $6,545M | 1.39% |
| 27 | Sweden | $6,465M | 1.88% |
| 28 | Switzerland | $6,270M | 1.09% |
| 29 | Angola | $5,161M | 17.33% |
| 30 | Colombia | $5,155M | 3.76% |
| 31 | Pakistan | $5,091M | 5.19% |
| 32 | Kuwait | $4,897M | 7.59% |
| 33 | Denmark | $4,522M | 1.57% |
| 34 | Argentina | $4,458M | 1.22% |
| 35 | Mexico | $4,419M | 0.42% |
| 36 | Norway | $4,385M | 2.04% |
| 37 | Austria | $3,960M | 0.98% |
| 38 | Czech Republic | $3,898M | 1.84% |
| 39 | Thailand | $3,582M | 1.62% |
| 40 | Iran | $3,198M | 2.40% |
| 41 | Portugal | $3,120M | 1.43% |
| 42 | Chile | $2,764M | 2.70% |
| 43 | Finland | $2,677M | 1.22% |
| 44 | Algeria | $2,666M | 3.76% |
| 45 | Egypt | $2,607M | 2.57% |
| 46 | Romania | $2,572M | 2.64% |
| 47 | Philippines | $2,386M | 1.62% |
| 48 | Malaysia | $2,313M | 2.10% |
| 49 | Indonesia | $2,288M | 0.81% |
| 50 | Oman | $2,127M | 7.52% |
| 51 | New Zealand | $2,083M | 1.65% |
| 52 | South Africa | $2,069M | 1.27% |
| 53 | Croatia | $2,027M | 4.38% |
| 54 | Peru | $1,912M | 1.93% |
| 55 | Ethiopia | $1,883M | 9.51% |
| 56 | Morocco | $1,880M | 2.90% |
| 57 | Ecuador | $1,690M | 1.56% |
| 58 | Ukraine | $1,629M | 2.88% |
| 59 | Hungary | $1,591M | 1.43% |
| 60 | Bangladesh | $1,555M | 1.42% |
| 61 | Lebanon | $1,429M | 4.77% |
| 62 | Serbia | $1,380M | 3.53% |
| 63 | Sri Lanka | $1,319M | 4.03% |
| 64 | Slovakia | $1,294M | 1.57% |
| 65 | Ireland | $1,291M | 0.75% |
| 66 | Uruguay | $1,134M | 2.39% |
| 67 | Bulgaria | $1,109M | 2.62% |
| 68 | Jordan | $1,056M | 6.28% |
| 69 | Nigeria | $776M | 0.86% |
| 70 | Kenya | $589M | 1.19% |
| 71 | Kazakhstan | $578M | 0.82% |
| 72 | Bahrain | $523M | 5.50% |
| 73 | Slovenia | $498M | 1.22% |
| 74 | Myanmar | $484M | 2.02% |
| 75 | Cyprus | $466M | 2.73% |
| 76 | Guatemala | $432M | 0.68% |
| 77 | Tunisia | $418M | 1.56% |
| 78 | Bolivia | $408M | 2.13% |
| 79 | Brunei | $373M | 6.13% |
| 80 | Libya | $308M | 3.11% |
| 81 | Lithuania | $299M | 0.97% |
| 82 | Cameroon | $284M | 1.44% |
| 83 | Botswana | $281M | 3.09% |
| 84 | Dominican Republic | $279M | 0.82% |
| 85 | Azerbaijan | $264M | 2.63% |
| 86 | Uganda | $258M | 2.66% |
| 87 | Luxembourg | $247M | 0.64% |
| 88 | Armenia | $221M | 3.70% |
| 89 | El Salvador | $212M | 0.92% |
| 90 | Paraguay | $203M | 1.39% |
| 91 | Estonia | $201M | 1.28% |
| 92 | Cambodia | $200M | 2.51% |
| 93 | Panama | $188M | 0.97% |
| 94 | Turkmenistan | $188M | 3.11% |
| 95 | Guinea | $176M | 1.60% |
| 96 | Tanzania | $169M | 1.49% |
| 97 | Belarus | $160M | 1.07% |
| 98 | Namibia | $151M | 3.12% |
| 99 | Latvia | $138M | 0.77% |
| 100 | North Macedonia | $135M | 1.71% |
| 101 | Democratic Republic of the Congo | $134M | 1.16% |
| 102 | Senegal | $133M | 1.20% |
| 103 | Albania | $120M | 1.30% |
| 104 | Zambia | $115M | 1.65% |
| 105 | Burundi | $113M | 6.26% |
| 106 | Nepal | $111M | 0.77% |
| 107 | Rwanda | $108M | 4.45% |
| 108 | Madagascar | $96M | 1.21% |
| 109 | Papua New Guinea | $96M | 0.69% |
| 110 | Mozambique | $92M | 0.90% |
| 111 | Kyrgyzstan | $89M | 2.69% |
| 112 | Burkina Faso | $77M | 1.23% |
| 113 | Jamaica | $77M | 0.51% |
| 114 | Mali | $76M | 1.49% |
| 115 | Georgia | $65M | 0.92% |
| 116 | Uzbekistan | $62M | 1.31% |
| 117 | Ghana | $61M | 0.33% |
| 118 | Mauritania | $55M | 2.27% |
| 119 | Djibouti | $53M | 5.48% |
| 120 | Chad | $48M | 0.89% |
| 121 | Malta | $48M | 0.68% |
| 122 | Fiji | $45M | 1.13% |
| 123 | Nicaragua | $45M | 0.72% |
| 124 | Mongolia | $43M | 1.84% |
| 125 | Niger | $43M | 1.17% |
| 126 | Laos | $41M | 1.06% |
| 127 | Eswatini | $39M | 1.68% |
| 128 | Lesotho | $37M | 3.56% |
| 129 | Zimbabwe | $37M | 2.24% |
| 130 | Moldova | $32M | 0.51% |
| 131 | Benin | $31M | 0.49% |
| 132 | Sierra Leone | $21M | 1.09% |
| 133 | Tajikistan | $20M | 1.39% |
| 134 | Malawi | $15M | 0.33% |
| 135 | Mauritius | $15M | 0.21% |
| 136 | Cape Verde | $8M | 0.84% |
| 137 | Gambia | $3M | 0.33% |
| 138 | Costa Rica | $0M | 0.00% |
| 139 | Iceland | $0M | 0.00% |
| 140 | Eritrea | — | 34.38% |
| 141 | Syria | — | 5.81% |
| 142 | Venezuela | — | 1.44% |
Data source: SIPRI Military Expenditure Database. Values are in constant 2024 US dollars.