Military Spending by Country in 1998
In 1998, United States had the world's largest military budget at $560.0 billion, while Eritrea spent the highest share of its economy on defense at 32.5% of GDP.
Data updated: July 7, 2026
Full ranking
| Rank | Country | USD (millions) | Percent of GDP |
|---|---|---|---|
| 1 | United States | $559,985M | 3.20% |
| 2 | United Kingdom | $59,265M | 2.48% |
| 3 | France | $50,172M | 2.25% |
| 4 | Germany | $48,563M | 1.38% |
| 5 | Japan | $36,107M | 0.91% |
| 6 | Saudi Arabia | $36,021M | 14.31% |
| 7 | Italy | $33,905M | 1.64% |
| 8 | China | $31,724M | 1.64% |
| 9 | India | $26,805M | 2.73% |
| 10 | South Korea | $20,037M | 2.79% |
| 11 | Spain | $18,407M | 1.76% |
| 12 | Russia | $15,842M | 2.73% |
| 13 | Australia | $15,356M | 1.87% |
| 14 | Canada | $14,794M | 1.26% |
| 15 | Brazil | $14,747M | 1.66% |
| 16 | Israel | $13,203M | 6.62% |
| 17 | Taiwan | $12,835M | 3.30% |
| 18 | Netherlands | $12,092M | 1.56% |
| 19 | Turkey | $11,449M | 3.18% |
| 20 | Yemen | $9,306M | 6.08% |
| 21 | United Arab Emirates | $9,059M | 8.63% |
| 22 | Singapore | $8,864M | 5.21% |
| 23 | Greece | $7,888M | 3.46% |
| 24 | Poland | $7,747M | 1.99% |
| 25 | Switzerland | $6,774M | 1.19% |
| 26 | Belgium | $6,461M | 1.42% |
| 27 | Sweden | $6,230M | 1.89% |
| 28 | Sudan | $6,003M | 2.38% |
| 29 | Pakistan | $5,041M | 5.42% |
| 30 | Kuwait | $5,040M | 8.80% |
| 31 | Colombia | $4,844M | 3.44% |
| 32 | Ecuador | $4,772M | 2.02% |
| 33 | Denmark | $4,550M | 1.61% |
| 34 | Norway | $4,363M | 2.16% |
| 35 | Argentina | $4,326M | 1.14% |
| 36 | Mexico | $4,200M | 0.41% |
| 37 | Thailand | $4,031M | 1.86% |
| 38 | Austria | $3,881M | 1.02% |
| 39 | Czech Republic | $3,595M | 1.74% |
| 40 | Iran | $3,162M | 2.63% |
| 41 | Finland | $3,073M | 1.46% |
| 42 | Indonesia | $3,012M | 1.02% |
| 43 | Portugal | $2,966M | 1.42% |
| 44 | Romania | $2,850M | 3.00% |
| 45 | Chile | $2,671M | 2.58% |
| 46 | Croatia | $2,599M | 5.55% |
| 47 | Egypt | $2,599M | 2.66% |
| 48 | Algeria | $2,525M | 3.97% |
| 49 | Philippines | $2,417M | 1.70% |
| 50 | Morocco | $2,219M | 3.46% |
| 51 | South Africa | $2,159M | 1.38% |
| 52 | Oman | $2,103M | 8.22% |
| 53 | New Zealand | $2,055M | 1.71% |
| 54 | Peru | $1,971M | 2.02% |
| 55 | Ukraine | $1,769M | 3.24% |
| 56 | Malaysia | $1,710M | 1.61% |
| 57 | Bangladesh | $1,501M | 1.42% |
| 58 | Slovakia | $1,481M | 1.74% |
| 59 | Serbia | $1,473M | 3.06% |
| 60 | Sri Lanka | $1,465M | 4.64% |
| 61 | Hungary | $1,392M | 1.27% |
| 62 | Ireland | $1,248M | 0.82% |
| 63 | Lebanon | $1,205M | 4.02% |
| 64 | Ethiopia | $1,187M | 7.28% |
| 65 | Uruguay | $1,105M | 2.26% |
| 66 | Jordan | $1,031M | 6.27% |
| 67 | Bulgaria | $978M | 2.13% |
| 68 | Cyprus | $754M | 4.68% |
| 69 | Kazakhstan | $691M | 1.15% |
| 70 | Kenya | $605M | 1.22% |
| 71 | Slovenia | $530M | 1.37% |
| 72 | Bolivia | $511M | 2.69% |
| 73 | Myanmar | $489M | 2.40% |
| 74 | Bahrain | $468M | 5.33% |
| 75 | Nigeria | $458M | 0.55% |
| 76 | Guatemala | $445M | 0.72% |
| 77 | Tunisia | $422M | 1.68% |
| 78 | Brunei | $417M | 7.53% |
| 79 | Angola | $404M | 2.64% |
| 80 | Libya | $399M | 4.67% |
| 81 | Lithuania | $391M | 1.22% |
| 82 | Botswana | $296M | 3.78% |
| 83 | Cameroon | $263M | 1.40% |
| 84 | Dominican Republic | $257M | 0.78% |
| 85 | Luxembourg | $243M | 0.71% |
| 86 | Paraguay | $226M | 1.54% |
| 87 | Uganda | $226M | 2.44% |
| 88 | El Salvador | $206M | 0.92% |
| 89 | Armenia | $205M | 3.53% |
| 90 | Azerbaijan | $202M | 2.41% |
| 91 | Cambodia | $194M | 2.66% |
| 92 | Panama | $177M | 0.95% |
| 93 | Turkmenistan | $174M | 3.34% |
| 94 | Tanzania | $170M | 1.60% |
| 95 | Estonia | $162M | 1.06% |
| 96 | Belarus | $160M | 1.00% |
| 97 | North Macedonia | $153M | 2.10% |
| 98 | Guinea | $134M | 1.25% |
| 99 | Papua New Guinea | $124M | 0.88% |
| 100 | Senegal | $123M | 1.18% |
| 101 | Namibia | $112M | 2.32% |
| 102 | Burundi | $107M | 6.57% |
| 103 | Latvia | $107M | 0.60% |
| 104 | Rwanda | $106M | 4.38% |
| 105 | Albania | $104M | 1.29% |
| 106 | Madagascar | $103M | 1.35% |
| 107 | Nepal | $103M | 0.76% |
| 108 | Laos | $94M | 2.59% |
| 109 | Georgia | $85M | 1.14% |
| 110 | Kyrgyzstan | $85M | 2.67% |
| 111 | Jamaica | $80M | 0.54% |
| 112 | Mozambique | $77M | 0.89% |
| 113 | Burkina Faso | $69M | 1.28% |
| 114 | Mali | $67M | 1.40% |
| 115 | Ghana | $54M | 0.33% |
| 116 | Djibouti | $52M | 5.65% |
| 117 | Malta | $50M | 0.73% |
| 118 | Fiji | $44M | 1.26% |
| 119 | Nicaragua | $44M | 0.74% |
| 120 | Mongolia | $42M | 1.91% |
| 121 | Mauritania | $41M | 1.86% |
| 122 | Moldova | $41M | 0.62% |
| 123 | Niger | $38M | 1.06% |
| 124 | Zimbabwe | $38M | 2.53% |
| 125 | Democratic Republic of the Congo | $37M | 0.43% |
| 126 | Eswatini | $37M | 1.65% |
| 127 | Chad | $32M | 0.60% |
| 128 | Lesotho | $26M | 2.85% |
| 129 | Tajikistan | $23M | 1.71% |
| 130 | Malawi | $15M | 0.34% |
| 131 | Mauritius | $15M | 0.20% |
| 132 | Sierra Leone | $15M | 0.64% |
| 133 | Cape Verde | $7M | 0.86% |
| 134 | Guinea-Bissau | $5M | 1.40% |
| 135 | Gambia | $4M | 0.38% |
| 136 | Costa Rica | $0M | 0.00% |
| 137 | Iceland | $0M | 0.00% |
| 138 | Eritrea | — | 32.50% |
| 139 | Syria | — | 5.81% |
| 140 | Venezuela | — | 1.59% |
Data source: SIPRI Military Expenditure Database. Values are in constant 2024 US dollars.