Military Spending by Country in 1958
In 1958, United States had the world's largest military budget at $510.9 billion, while United States spent the highest share of its economy on defense at 10.1% of GDP.
Data updated: July 7, 2026
Full ranking
| Rank | Country | USD (millions) | Percent of GDP |
|---|---|---|---|
| 1 | United States | $510,932M | 10.07% |
| 2 | United Kingdom | $53,011M | 7.62% |
| 3 | France | $30,860M | 5.69% |
| 4 | Germany | $19,886M | 2.78% |
| 5 | Canada | $13,646M | 4.94% |
| 6 | Italy | $10,190M | 3.04% |
| 7 | Netherlands | $7,256M | 4.72% |
| 8 | Japan | $7,000M | 1.43% |
| 9 | Australia | $4,949M | 3.25% |
| 10 | Switzerland | $4,805M | 2.99% |
| 11 | Belgium | $4,560M | 3.57% |
| 12 | Spain | $3,697M | 1.93% |
| 13 | India | $3,649M | 1.92% |
| 14 | Argentina | $3,446M | — |
| 15 | Brazil | $2,486M | 4.07% |
| 16 | Denmark | $2,280M | 2.88% |
| 17 | Austria | $1,680M | 1.81% |
| 18 | Sudan | $1,597M | 1.52% |
| 19 | Norway | $1,578M | 3.51% |
| 20 | Greece | $1,564M | 4.77% |
| 21 | Peru | $1,397M | 2.90% |
| 22 | Ecuador | $1,242M | 2.28% |
| 23 | New Zealand | $1,170M | 2.83% |
| 24 | Israel | $1,100M | — |
| 25 | Portugal | $1,077M | 2.44% |
| 26 | Turkey | $977M | — |
| 27 | South Korea | $750M | 7.43% |
| 28 | Mexico | $744M | 0.69% |
| 29 | Finland | $706M | 1.71% |
| 30 | Philippines | $600M | 1.96% |
| 31 | Pakistan | $543M | 4.25% |
| 32 | Thailand | $478M | 3.25% |
| 33 | Colombia | $469M | 2.35% |
| 34 | Myanmar | $436M | — |
| 35 | South Africa | $286M | 0.98% |
| 36 | Ireland | $285M | 1.45% |
| 37 | Malaysia | $266M | 4.06% |
| 38 | Dominican Republic | $247M | 5.31% |
| 39 | Morocco | $237M | 2.14% |
| 40 | Iraq | $233M | 6.08% |
| 41 | Chile | $222M | 2.70% |
| 42 | Guatemala | $157M | 1.24% |
| 43 | El Salvador | $103M | — |
| 44 | Luxembourg | $91M | 1.93% |
| 45 | Honduras | $55M | 1.72% |
| 46 | Sri Lanka | $50M | 1.24% |
| 47 | Ghana | $47M | 1.00% |
| 48 | Costa Rica | $0M | 0.00% |
| 49 | Iceland | $0M | 0.00% |
| 50 | Venezuela | — | 3.43% |
Data source: SIPRI Military Expenditure Database. Values are in constant 2024 US dollars.