Militärausgaben nach Land in 2004
Im Jahr 2004 hatte Vereinigte Staaten mit $818.8 Milliarden Dollar das größte Militärbudget der Welt, während Belarus mit 8.5% des BIP den höchsten Anteil seiner Wirtschaft für Verteidigung aufwendete.
Daten aktualisiert: 7. Juli 2026
Vollständige Rangliste
| Rang | Land | USD (Millionen) | Prozent des BIP |
|---|---|---|---|
| 1 | Vereinigte Staaten | $818,751M | 4.02% |
| 2 | Vereinigtes Königreich | $71,831M | 2.48% |
| 3 | China | $67,956M | 1.91% |
| 4 | Frankreich | $53,859M | 2.11% |
| 5 | Deutschland | $45,982M | 1.25% |
| 6 | Indien | $39,380M | 2.83% |
| 7 | Italien | $38,409M | 1.67% |
| 8 | Saudi-Arabien | $36,919M | 8.08% |
| 9 | Japan | $36,822M | 0.92% |
| 10 | Russland | $31,144M | 3.30% |
| 11 | Südkorea | $23,616M | 2.17% |
| 12 | Spanien | $20,329M | 1.43% |
| 13 | Sudan | $20,152M | 4.66% |
| 14 | Australien | $18,473M | 1.82% |
| 15 | Kanada | $16,554M | 1.10% |
| 16 | Brasilien | $15,921M | 1.46% |
| 17 | Israel | $14,646M | 6.12% |
| 18 | Vereinigte Arabische Emirate | $12,985M | 4.61% |
| 19 | Jemen | $12,908M | 5.30% |
| 20 | Niederlande | $12,760M | 1.42% |
| 21 | Taiwan | $10,611M | 2.26% |
| 22 | Türkei | $10,313M | 2.66% |
| 23 | Singapur | $9,701M | 4.38% |
| 24 | Polen | $8,476M | 1.86% |
| 25 | Griechenland | $7,876M | 2.67% |
| 26 | Kolumbien | $6,774M | 3.47% |
| 27 | Kuwait | $6,726M | 5.80% |
| 28 | Pakistan | $6,529M | 3.96% |
| 29 | Iran | $6,363M | 2.83% |
| 30 | Belgien | $6,005M | 1.16% |
| 31 | Schweden | $5,704M | 1.43% |
| 32 | Schweiz | $5,519M | 0.89% |
| 33 | Norwegen | $5,055M | 1.84% |
| 34 | Dänemark | $4,481M | 1.42% |
| 35 | Tschechien | $4,310M | 1.70% |
| 36 | Mexiko | $4,193M | 0.35% |
| 37 | Österreich | $3,873M | 0.90% |
| 38 | Algerien | $3,853M | 3.05% |
| 39 | Indonesien | $3,804M | 0.95% |
| 40 | Chile | $3,803M | 2.71% |
| 41 | Argentinien | $3,778M | 0.88% |
| 42 | Finnland | $3,703M | 1.47% |
| 43 | Ägypten | $3,672M | 2.88% |
| 44 | Malaysia | $3,653M | 2.26% |
| 45 | Oman | $3,592M | 7.86% |
| 46 | Portugal | $3,569M | 1.51% |
| 47 | Thailand | $3,322M | 1.13% |
| 48 | Südafrika | $3,049M | 1.36% |
| 49 | Rumänien | $2,832M | 2.01% |
| 50 | Philippinen | $2,629M | 1.36% |
| 51 | Marokko | $2,521M | 3.25% |
| 52 | Ukraine | $2,263M | 2.51% |
| 53 | Ungarn | $2,104M | 1.47% |
| 54 | Vietnam | $2,046M | 2.01% |
| 55 | Irak | $1,967M | 1.68% |
| 56 | Angola | $1,856M | 3.47% |
| 57 | Neuseeland | $1,818M | 1.18% |
| 58 | Bangladesh | $1,609M | 1.19% |
| 59 | Peru | $1,595M | 1.38% |
| 60 | Libanon | $1,581M | 4.51% |
| 61 | Slowakei | $1,515M | 1.66% |
| 62 | Katar | $1,439M | 2.43% |
| 63 | Serbien | $1,424M | 2.75% |
| 64 | Irland | $1,344M | 0.57% |
| 65 | Kasachstan | $1,320M | 0.99% |
| 66 | Sri Lanka | $1,221M | 3.00% |
| 67 | Bulgarien | $1,214M | 2.37% |
| 68 | Ecuador | $1,204M | 2.02% |
| 69 | Jordanien | $1,105M | 5.14% |
| 70 | Kroatien | $1,058M | 1.74% |
| 71 | Uruguay | $860M | 2.04% |
| 72 | Ethiopia | $829M | 3.13% |
| 73 | Kenya | $780M | 1.61% |
| 74 | Nigeria | $772M | 0.49% |
| 75 | Bahrain | $753M | 4.04% |
| 76 | Myanmar | $708M | 1.81% |
| 77 | Slowenien | $682M | 1.44% |
| 78 | Libya | $674M | 2.01% |
| 79 | Aserbaidschan | $516M | 2.63% |
| 80 | Litauen | $515M | 1.19% |
| 81 | Tunisia | $476M | 1.43% |
| 82 | Bolivia | $453M | 1.90% |
| 83 | Lettland | $442M | 1.66% |
| 84 | Cyprus | $404M | 1.96% |
| 85 | Estland | $403M | 1.69% |
| 86 | Botswana | $362M | 3.51% |
| 87 | Ivory Coast | $355M | 1.10% |
| 88 | Cameroon | $340M | 1.40% |
| 89 | Uganda | $333M | 1.77% |
| 90 | Luxembourg | $313M | 0.67% |
| 91 | Guatemala | $309M | 0.48% |
| 92 | Brunei | $285M | 2.53% |
| 93 | Belarus | $281M | 8.52% |
| 94 | Democratic Republic of the Congo | $281M | 1.34% |
| 95 | Nepal | $280M | 1.57% |
| 96 | Bosnia and Herzegovina | $277M | 1.89% |
| 97 | Guinea | $276M | 2.23% |
| 98 | Armenien | $273M | 2.74% |
| 99 | Dominican Republic | $268M | 0.69% |
| 100 | North Macedonia | $208M | 2.38% |
| 101 | El Salvador | $205M | 0.81% |
| 102 | Republic of the Congo | $192M | 2.44% |
| 103 | Trinidad and Tobago | $192M | 0.56% |
| 104 | Tanzania | $190M | 0.99% |
| 105 | Albania | $186M | 1.36% |
| 106 | Paraguay | $183M | 0.88% |
| 107 | Gabon | $175M | 1.61% |
| 108 | Namibia | $165M | 2.53% |
| 109 | Cambodia | $160M | 1.18% |
| 110 | Zambia | $151M | 1.58% |
| 111 | Senegal | $147M | 1.06% |
| 112 | Georgien | $137M | 1.37% |
| 113 | Honduras | $133M | 0.68% |
| 114 | Kyrgyzstan | $132M | 2.85% |
| 115 | Burundi | $122M | 4.90% |
| 116 | Mozambique | $122M | 0.98% |
| 117 | Mauritania | $118M | 3.84% |
| 118 | Madagascar | $110M | 1.25% |
| 119 | Mali | $110M | 1.42% |
| 120 | Burkina Faso | $96M | 1.21% |
| 121 | Jamaica | $94M | 0.54% |
| 122 | Chad | $86M | 0.74% |
| 123 | Rwanda | $72M | 1.97% |
| 124 | Fiji | $68M | 1.58% |
| 125 | Djibouti | $67M | 5.61% |
| 126 | Ghana | $59M | 0.28% |
| 127 | Mongolia | $56M | 1.38% |
| 128 | Benin | $55M | 0.68% |
| 129 | Nicaragua | $55M | 0.73% |
| 130 | Tajikistan | $55M | 1.13% |
| 131 | Malta | $54M | 0.66% |
| 132 | Papua New Guinea | $50M | 0.39% |
| 133 | Togo | $49M | 1.41% |
| 134 | Eswatini | $47M | 1.58% |
| 135 | Niger | $46M | 1.09% |
| 136 | Guyana | $43M | 2.81% |
| 137 | Zimbabwe | $43M | 2.71% |
| 138 | Sierra Leone | $36M | 0.97% |
| 139 | Moldau | $31M | 0.36% |
| 140 | Central African Republic | $30M | 1.15% |
| 141 | Malawi | $26M | 0.45% |
| 142 | Lesotho | $25M | 2.13% |
| 143 | Liberia | $25M | 0.35% |
| 144 | Laos | $24M | 0.43% |
| 145 | Mauritius | $16M | 0.17% |
| 146 | Cape Verde | $9M | 0.63% |
| 147 | Gambia | $3M | 0.19% |
| 148 | Costa Rica | $0M | 0.00% |
| 149 | Iceland | $0M | 0.00% |
| 150 | Panama | $0M | 0.00% |
| 151 | Syrien | — | 5.54% |
| 152 | Afghanistan | — | 2.43% |
| 153 | Venezuela | — | 1.29% |
Datenquelle: SIPRI-Militärausgaben-Datenbank. Werte in konstanten US-Dollar von 2024.