Militärausgaben nach Land in 2020
Im Jahr 2020 hatte Vereinigte Staaten mit $943.4 Milliarden Dollar das größte Militärbudget der Welt, während Saudi-Arabien mit 8.4% des BIP den höchsten Anteil seiner Wirtschaft für Verteidigung aufwendete.
Daten aktualisiert: 7. Juli 2026
Vollständige Rangliste
| Rang | Land | USD (Millionen) | Prozent des BIP |
|---|---|---|---|
| 1 | Vereinigte Staaten | $943,447M | 3.64% |
| 2 | China | $255,895M | 1.72% |
| 3 | Indien | $80,210M | 2.80% |
| 4 | Vereinigtes Königreich | $70,959M | 2.14% |
| 5 | Saudi-Arabien | $70,946M | 8.41% |
| 6 | Russland | $67,166M | 4.14% |
| 7 | Deutschland | $60,418M | 1.36% |
| 8 | Frankreich | $58,039M | 2.02% |
| 9 | Südkorea | $45,563M | 2.64% |
| 10 | Japan | $39,328M | 0.99% |
| 11 | Italien | $35,329M | 1.66% |
| 12 | Australien | $31,268M | 2.00% |
| 13 | Kanada | $26,979M | 1.42% |
| 14 | Brasilien | $24,203M | 1.33% |
| 15 | Israel | $22,282M | 5.12% |
| 16 | Spanien | $19,702M | 1.36% |
| 17 | Polen | $18,692M | 2.26% |
| 18 | Türkei | $16,981M | 2.16% |
| 19 | Niederlande | $15,061M | 1.41% |
| 20 | Algerien | $12,222M | 5.89% |
| 21 | Taiwan | $12,131M | 1.77% |
| 22 | Mexiko | $11,901M | 0.72% |
| 23 | Singapur | $11,790M | 2.81% |
| 24 | Kolumbien | $11,765M | 3.53% |
| 25 | Pakistan | $11,503M | 3.49% |
| 26 | Indonesien | $9,678M | 0.89% |
| 27 | Kuwait | $7,969M | 6.27% |
| 28 | Vietnam | $7,729M | 2.07% |
| 29 | Norwegen | $7,544M | 1.97% |
| 30 | Ukraine | $7,257M | 4.40% |
| 31 | Thailand | $7,127M | 1.46% |
| 32 | Schweden | $6,753M | 1.15% |
| 33 | Iran | $6,538M | 2.18% |
| 34 | Schweiz | $6,526M | 0.77% |
| 35 | Rumänien | $6,504M | 2.02% |
| 36 | Griechenland | $6,468M | 3.02% |
| 37 | Oman | $6,452M | 8.03% |
| 38 | Belgien | $6,084M | 1.01% |
| 39 | Chile | $5,769M | 2.07% |
| 40 | Marokko | $5,345M | 3.98% |
| 41 | Dänemark | $5,329M | 1.37% |
| 42 | Irak | $5,304M | 3.11% |
| 43 | Philippinen | $4,890M | 1.30% |
| 44 | Bangladesh | $4,710M | 1.26% |
| 45 | Sudan | $4,694M | 0.98% |
| 46 | Österreich | $4,512M | 0.89% |
| 47 | Finnland | $4,340M | 1.44% |
| 48 | Tschechien | $4,336M | 1.27% |
| 49 | Argentinien | $4,174M | 0.73% |
| 50 | Portugal | $3,646M | 1.44% |
| 51 | Südafrika | $3,599M | 0.96% |
| 52 | Malaysia | $3,427M | 1.00% |
| 53 | Ungarn | $3,410M | 1.75% |
| 54 | Myanmar | $3,330M | 3.28% |
| 55 | Ägypten | $3,237M | 1.12% |
| 56 | Neuseeland | $3,177M | 1.34% |
| 57 | Peru | $3,030M | 1.32% |
| 58 | Aserbaidschan | $3,021M | 5.24% |
| 59 | Ecuador | $2,534M | 2.46% |
| 60 | Slowakei | $2,471M | 1.83% |
| 61 | Jordanien | $2,251M | 4.70% |
| 62 | Kasachstan | $2,123M | 0.91% |
| 63 | Sri Lanka | $1,697M | 1.76% |
| 64 | Serbien | $1,676M | 2.30% |
| 65 | Litauen | $1,535M | 2.05% |
| 66 | Nigeria | $1,522M | 0.63% |
| 67 | Uruguay | $1,487M | 2.04% |
| 68 | Angola | $1,467M | 1.81% |
| 69 | Bahrain | $1,461M | 4.06% |
| 70 | Bulgarien | $1,419M | 1.59% |
| 71 | Tunisia | $1,400M | 2.71% |
| 72 | Irland | $1,302M | 0.26% |
| 73 | Kroatien | $1,176M | 1.70% |
| 74 | Uganda | $1,162M | 2.47% |
| 75 | Kenya | $1,132M | 1.11% |
| 76 | Libanon | $1,041M | 3.03% |
| 77 | Estland | $963M | 2.26% |
| 78 | Lettland | $942M | 2.23% |
| 79 | Armenien | $934M | 4.98% |
| 80 | Belarus | $907M | 1.59% |
| 81 | Dominican Republic | $712M | 0.75% |
| 82 | Tanzania | $698M | 1.08% |
| 83 | Cambodia | $695M | 1.78% |
| 84 | Ivory Coast | $682M | 0.96% |
| 85 | Mali | $676M | 3.40% |
| 86 | Slowenien | $663M | 1.08% |
| 87 | Bolivia | $559M | 1.39% |
| 88 | Botswana | $544M | 3.33% |
| 89 | Cyprus | $537M | 1.90% |
| 90 | Ethiopia | $510M | 0.47% |
| 91 | Nepal | $484M | 1.32% |
| 92 | Brunei | $475M | 3.63% |
| 93 | Cameroon | $455M | 0.96% |
| 94 | Burkina Faso | $451M | 2.11% |
| 95 | Honduras | $432M | 1.47% |
| 96 | Georgien | $415M | 1.79% |
| 97 | Guatemala | $415M | 0.44% |
| 98 | Mozambique | $410M | 2.02% |
| 99 | Paraguay | $407M | 1.03% |
| 100 | Namibia | $401M | 3.48% |
| 101 | El Salvador | $400M | 1.38% |
| 102 | Democratic Republic of the Congo | $399M | 0.73% |
| 103 | Luxembourg | $398M | 0.49% |
| 104 | Senegal | $393M | 1.41% |
| 105 | Chad | $388M | 2.21% |
| 106 | Kyrgyzstan | $338M | 3.11% |
| 107 | Guinea | $336M | 1.47% |
| 108 | Republic of the Congo | $319M | 2.60% |
| 109 | Niger | $277M | 1.73% |
| 110 | Gabon | $276M | 1.72% |
| 111 | Jamaica | $269M | 1.71% |
| 112 | Albania | $267M | 1.29% |
| 113 | Zambia | $256M | 1.17% |
| 114 | Ghana | $238M | 0.35% |
| 115 | Mauritania | $230M | 2.43% |
| 116 | Bosnia and Herzegovina | $199M | 0.83% |
| 117 | Trinidad and Tobago | $194M | 0.81% |
| 118 | Togo | $190M | 2.16% |
| 119 | North Macedonia | $186M | 1.19% |
| 120 | Equatorial Guinea | $171M | 1.64% |
| 121 | Rwanda | $153M | 1.47% |
| 122 | Somalia | $123M | 1.14% |
| 123 | Mongolia | $115M | 0.71% |
| 124 | Zimbabwe | $106M | 0.97% |
| 125 | Montenegro | $102M | 1.76% |
| 126 | Madagascar | $100M | 0.67% |
| 127 | Nicaragua | $98M | 0.63% |
| 128 | Malawi | $96M | 0.83% |
| 129 | Papua New Guinea | $95M | 0.39% |
| 130 | Malta | $94M | 0.53% |
| 131 | Kosovo | $92M | 1.02% |
| 132 | Tajikistan | $92M | 0.95% |
| 133 | Guyana | $90M | 1.40% |
| 134 | Burundi | $88M | 2.18% |
| 135 | Eswatini | $82M | 1.86% |
| 136 | Fiji | $78M | 1.61% |
| 137 | Benin | $73M | 0.46% |
| 138 | Moldau | $68M | 0.38% |
| 139 | Central African Republic | $48M | 1.86% |
| 140 | Timor-Leste | $47M | 1.78% |
| 141 | Lesotho | $45M | 1.88% |
| 142 | Sierra Leone | $38M | 0.49% |
| 143 | Haiti | $31M | 0.10% |
| 144 | Guinea-Bissau | $28M | 1.51% |
| 145 | Mauritius | $20M | 0.16% |
| 146 | Gambia | $18M | 0.82% |
| 147 | Liberia | $18M | 0.42% |
| 148 | Cape Verde | $12M | 0.62% |
| 149 | South Sudan | $9M | 1.87% |
| 150 | Costa Rica | $0M | 0.00% |
| 151 | Iceland | $0M | 0.00% |
| 152 | Panama | $0M | 0.00% |
| 153 | Afghanistan | — | 1.36% |
Datenquelle: SIPRI-Militärausgaben-Datenbank. Werte in konstanten US-Dollar von 2024.