Militärausgaben nach Land in 2001
Im Jahr 2001 hatte Vereinigte Staaten mit $587.8 Milliarden Dollar das größte Militärbudget der Welt, während Eritrea mit 22.1% des BIP den höchsten Anteil seiner Wirtschaft für Verteidigung aufwendete.
Daten aktualisiert: 7. Juli 2026
Vollständige Rangliste
| Rang | Land | USD (Millionen) | Prozent des BIP |
|---|---|---|---|
| 1 | Vereinigte Staaten | $587,822M | 3.12% |
| 2 | Vereinigtes Königreich | $62,518M | 2.39% |
| 3 | Frankreich | $49,868M | 2.04% |
| 4 | China | $49,635M | 1.96% |
| 5 | Deutschland | $47,962M | 1.31% |
| 6 | Saudi-Arabien | $37,637M | 11.42% |
| 7 | Italien | $36,964M | 1.67% |
| 8 | Japan | $36,740M | 0.92% |
| 9 | Indien | $33,264M | 2.92% |
| 10 | Russland | $25,652M | 3.55% |
| 11 | Südkorea | $21,291M | 2.28% |
| 12 | Spanien | $20,673M | 1.63% |
| 13 | Brasilien | $18,954M | 1.95% |
| 14 | Australien | $16,699M | 1.86% |
| 15 | Kanada | $15,583M | 1.13% |
| 16 | Israel | $14,280M | 6.21% |
| 17 | Niederlande | $12,501M | 1.43% |
| 18 | Vereinigte Arabische Emirate | $12,312M | 5.61% |
| 19 | Jemen | $12,108M | 5.48% |
| 20 | Türkei | $11,215M | 3.57% |
| 21 | Taiwan | $11,058M | 2.67% |
| 22 | Sudan | $9,024M | 2.47% |
| 23 | Singapur | $8,942M | 4.80% |
| 24 | Griechenland | $8,524M | 3.36% |
| 25 | Polen | $7,646M | 1.89% |
| 26 | Schweden | $6,272M | 1.70% |
| 27 | Belgien | $6,257M | 1.28% |
| 28 | Schweiz | $6,032M | 0.99% |
| 29 | Kolumbien | $5,754M | 3.32% |
| 30 | Kuwait | $5,619M | 7.70% |
| 31 | Pakistan | $5,457M | 3.88% |
| 32 | Dänemark | $4,645M | 1.53% |
| 33 | Mexiko | $4,514M | 0.41% |
| 34 | Norwegen | $4,267M | 1.70% |
| 35 | Argentinien | $4,183M | 1.18% |
| 36 | Iran | $3,919M | 2.42% |
| 37 | Tschechien | $3,872M | 1.74% |
| 38 | Österreich | $3,779M | 0.91% |
| 39 | Thailand | $3,409M | 1.43% |
| 40 | Algerien | $3,388M | 3.52% |
| 41 | Ägypten | $3,364M | 2.99% |
| 42 | Portugal | $3,343M | 1.45% |
| 43 | Chile | $2,971M | 2.65% |
| 44 | Oman | $2,947M | 8.20% |
| 45 | Südafrika | $2,715M | 1.48% |
| 46 | Finnland | $2,697M | 1.14% |
| 47 | Malaysia | $2,612M | 2.08% |
| 48 | Marokko | $2,574M | 3.73% |
| 49 | Rumänien | $2,567M | 2.42% |
| 50 | Philippinen | $2,378M | 1.47% |
| 51 | Indonesien | $2,093M | 0.57% |
| 52 | Neuseeland | $2,044M | 1.50% |
| 53 | Ungarn | $1,928M | 1.57% |
| 54 | Peru | $1,707M | 1.75% |
| 55 | Ukraine | $1,706M | 2.77% |
| 56 | Libanon | $1,663M | 5.45% |
| 57 | Bangladesh | $1,623M | 1.34% |
| 58 | Serbien | $1,590M | 3.63% |
| 59 | Slowakei | $1,515M | 1.84% |
| 60 | Sri Lanka | $1,473M | 4.29% |
| 61 | Angola | $1,440M | 4.52% |
| 62 | Irland | $1,438M | 0.70% |
| 63 | Kroatien | $1,331M | 2.71% |
| 64 | Bulgarien | $1,266M | 2.86% |
| 65 | Uruguay | $1,110M | 2.50% |
| 66 | Ethiopia | $1,079M | 4.39% |
| 67 | Jordanien | $1,065M | 5.89% |
| 68 | Kasachstan | $891M | 1.00% |
| 69 | Nigeria | $853M | 0.78% |
| 70 | Ecuador | $812M | 1.66% |
| 71 | Kenya | $727M | 1.50% |
| 72 | Guatemala | $643M | 1.05% |
| 73 | Cyprus | $587M | 3.15% |
| 74 | Myanmar | $585M | 1.84% |
| 75 | Slowenien | $557M | 1.31% |
| 76 | Bahrain | $545M | 4.15% |
| 77 | North Macedonia | $493M | 6.10% |
| 78 | Bolivia | $466M | 2.32% |
| 79 | Litauen | $458M | 1.36% |
| 80 | Tunisia | $453M | 1.52% |
| 81 | Dominican Republic | $439M | 1.21% |
| 82 | Botswana | $381M | 3.83% |
| 83 | Guinea | $349M | 3.10% |
| 84 | Brunei | $325M | 3.89% |
| 85 | Libya | $323M | 2.33% |
| 86 | Aserbaidschan | $316M | 2.31% |
| 87 | Luxembourg | $316M | 0.75% |
| 88 | Estland | $277M | 1.50% |
| 89 | Cameroon | $275M | 1.29% |
| 90 | El Salvador | $262M | 1.09% |
| 91 | Uganda | $252M | 1.68% |
| 92 | Belarus | $221M | 3.34% |
| 93 | Armenien | $217M | 3.13% |
| 94 | Lettland | $217M | 1.06% |
| 95 | Tanzania | $210M | 1.45% |
| 96 | Gabon | $179M | 1.79% |
| 97 | Paraguay | $179M | 1.07% |
| 98 | Cambodia | $168M | 1.71% |
| 99 | Namibia | $160M | 3.01% |
| 100 | Nepal | $158M | 0.96% |
| 101 | Albania | $151M | 1.31% |
| 102 | Honduras | $147M | 0.82% |
| 103 | Senegal | $134M | 1.12% |
| 104 | Burundi | $128M | 6.07% |
| 105 | Republic of the Congo | $124M | 1.79% |
| 106 | Madagascar | $121M | 1.44% |
| 107 | Mozambique | $109M | 0.90% |
| 108 | Mauritania | $101M | 4.00% |
| 109 | Rwanda | $94M | 3.40% |
| 110 | Kyrgyzstan | $93M | 2.35% |
| 111 | Mali | $88M | 1.30% |
| 112 | Jamaica | $80M | 0.50% |
| 113 | Burkina Faso | $78M | 1.16% |
| 114 | Papua New Guinea | $71M | 0.55% |
| 115 | Fiji | $67M | 1.82% |
| 116 | Zimbabwe | $62M | 2.55% |
| 117 | Chad | $61M | 0.99% |
| 118 | Georgien | $56M | 0.74% |
| 119 | Niger | $51M | 1.32% |
| 120 | Malta | $50M | 0.67% |
| 121 | Mongolia | $50M | 1.78% |
| 122 | Djibouti | $49M | — |
| 123 | Nicaragua | $47M | 0.68% |
| 124 | Usbekistan | $46M | 0.67% |
| 125 | Ghana | $45M | 0.26% |
| 126 | Sierra Leone | $41M | 1.72% |
| 127 | Trinidad and Tobago | $39M | 0.16% |
| 128 | Lesotho | $37M | 2.74% |
| 129 | Eswatini | $36M | 1.26% |
| 130 | Laos | $32M | 0.72% |
| 131 | Guyana | $31M | 2.02% |
| 132 | Moldau | $27M | 0.40% |
| 133 | Benin | $25M | 0.36% |
| 134 | Tajikistan | $17M | 0.58% |
| 135 | Mauritius | $16M | 0.19% |
| 136 | Malawi | $14M | 0.30% |
| 137 | Guinea-Bissau | $13M | 1.63% |
| 138 | Cape Verde | $9M | 0.75% |
| 139 | Gambia | $3M | 0.23% |
| 140 | Costa Rica | $0M | 0.00% |
| 141 | Iceland | $0M | 0.00% |
| 142 | Panama | $0M | 0.00% |
| 143 | Eritrea | — | 22.14% |
| 144 | Syrien | — | 5.48% |
| 145 | Venezuela | — | 1.56% |
Datenquelle: SIPRI-Militärausgaben-Datenbank. Werte in konstanten US-Dollar von 2024.