Militärausgaben nach Land in 1995
Im Jahr 1995 hatte Vereinigte Staaten mit $609.0 Milliarden Dollar das größte Militärbudget der Welt, während Eritrea mit 19.5% des BIP den höchsten Anteil seiner Wirtschaft für Verteidigung aufwendete.
Daten aktualisiert: 7. Juli 2026
Vollständige Rangliste
| Rang | Land | USD (Millionen) | Prozent des BIP |
|---|---|---|---|
| 1 | Vereinigte Staaten | $609,029M | 3.86% |
| 2 | Vereinigtes Königreich | $61,838M | 2.84% |
| 3 | Frankreich | $52,608M | 2.52% |
| 4 | Deutschland | $51,253M | 1.49% |
| 5 | Japan | $35,124M | 0.89% |
| 6 | Italien | $28,406M | 1.46% |
| 7 | Russland | $25,805M | 3.78% |
| 8 | China | $25,707M | 1.68% |
| 9 | Saudi-Arabien | $22,998M | 9.28% |
| 10 | Indien | $22,796M | 2.58% |
| 11 | Südkorea | $19,983M | 2.89% |
| 12 | Spanien | $18,290M | 1.92% |
| 13 | Kanada | $16,898M | 1.55% |
| 14 | Brasilien | $14,855M | 1.86% |
| 15 | Australien | $14,560M | 2.02% |
| 16 | Taiwan | $13,357M | 4.11% |
| 17 | Israel | $13,138M | 7.43% |
| 18 | Niederlande | $12,175M | 1.77% |
| 19 | Jemen | $9,495M | 6.35% |
| 20 | Türkei | $9,368M | 2.81% |
| 21 | Ecuador | $9,133M | 1.99% |
| 22 | Kuwait | $8,337M | 13.58% |
| 23 | Schweiz | $7,445M | 1.36% |
| 24 | Belgien | $6,672M | 1.54% |
| 25 | Polen | $6,469M | 1.90% |
| 26 | Griechenland | $6,409M | 3.10% |
| 27 | Singapur | $6,367M | 4.18% |
| 28 | Schweden | $6,298M | 2.15% |
| 29 | Thailand | $5,345M | 2.27% |
| 30 | Pakistan | $5,266M | 5.82% |
| 31 | Argentinien | $4,918M | 1.47% |
| 32 | Dänemark | $4,429M | 1.69% |
| 33 | Norwegen | $4,105M | 2.31% |
| 34 | Kolumbien | $4,069M | 2.83% |
| 35 | Sudan | $3,958M | 2.07% |
| 36 | Österreich | $3,898M | 1.07% |
| 37 | Mexiko | $3,829M | 0.41% |
| 38 | Kroatien | $3,566M | 9.10% |
| 39 | Tschechien | $3,531M | 1.76% |
| 40 | Indonesien | $3,132M | 1.23% |
| 41 | Portugal | $3,078M | 1.71% |
| 42 | Südafrika | $3,050M | 2.12% |
| 43 | Rumänien | $2,879M | 2.61% |
| 44 | Philippinen | $2,614M | 2.29% |
| 45 | Malaysia | $2,574M | 2.75% |
| 46 | Iran | $2,568M | 2.15% |
| 47 | Finnland | $2,525M | 1.42% |
| 48 | Ägypten | $2,490M | 3.08% |
| 49 | Peru | $2,437M | 2.64% |
| 50 | Oman | $2,429M | 10.97% |
| 51 | Chile | $2,387M | 2.56% |
| 52 | Slowakei | $2,369M | 3.10% |
| 53 | Marokko | $2,099M | 4.35% |
| 54 | Neuseeland | $2,078M | 1.84% |
| 55 | Ukraine | $1,832M | 2.73% |
| 56 | Algerien | $1,743M | 2.94% |
| 57 | Libanon | $1,700M | 6.71% |
| 58 | Sri Lanka | $1,685M | 5.86% |
| 59 | Ungarn | $1,346M | 1.31% |
| 60 | Bangladesh | $1,331M | 1.41% |
| 61 | Irland | $1,109M | 1.02% |
| 62 | Bulgarien | $1,104M | 1.64% |
| 63 | Angola | $1,090M | 4.71% |
| 64 | Uruguay | $1,043M | 2.71% |
| 65 | Jordanien | $696M | 4.45% |
| 66 | Kasachstan | $690M | 1.03% |
| 67 | Myanmar | $668M | 3.68% |
| 68 | Guatemala | $592M | 1.08% |
| 69 | Kenya | $578M | 1.65% |
| 70 | Slowenien | $539M | 1.57% |
| 71 | Cyprus | $444M | 3.04% |
| 72 | Bahrain | $437M | 5.18% |
| 73 | Nigeria | $394M | 0.48% |
| 74 | Tunisia | $364M | 1.74% |
| 75 | Brunei | $355M | 5.48% |
| 76 | Bolivia | $347M | 2.10% |
| 77 | Paraguay | $317M | 2.28% |
| 78 | Ethiopia | $259M | 2.23% |
| 79 | Cambodia | $249M | 3.58% |
| 80 | El Salvador | $244M | 1.18% |
| 81 | Botswana | $227M | 3.51% |
| 82 | Cameroon | $207M | 1.25% |
| 83 | Luxembourg | $203M | 0.68% |
| 84 | Laos | $196M | 5.83% |
| 85 | Armenien | $190M | 4.06% |
| 86 | Aserbaidschan | $176M | 2.74% |
| 87 | Albania | $175M | 1.75% |
| 88 | Panama | $170M | 1.12% |
| 89 | Uganda | $168M | 2.10% |
| 90 | Tanzania | $148M | 1.63% |
| 91 | Dominican Republic | $145M | 0.55% |
| 92 | Turkmenistan | $141M | 2.32% |
| 93 | Belarus | $136M | 0.92% |
| 94 | Lettland | $131M | 0.83% |
| 95 | Litauen | $123M | 0.45% |
| 96 | Senegal | $119M | 1.31% |
| 97 | Estland | $118M | 0.93% |
| 98 | Papua New Guinea | $115M | 0.78% |
| 99 | Zambia | $115M | 1.45% |
| 100 | Nepal | $96M | 0.77% |
| 101 | Kyrgyzstan | $94M | 3.46% |
| 102 | Jamaica | $86M | 0.54% |
| 103 | Burundi | $80M | 4.21% |
| 104 | Namibia | $80M | 1.95% |
| 105 | Rwanda | $74M | 0.61% |
| 106 | Mozambique | $64M | 1.09% |
| 107 | Burkina Faso | $63M | 1.38% |
| 108 | Djibouti | $63M | 5.79% |
| 109 | Moldau | $63M | 0.93% |
| 110 | Mali | $62M | 1.50% |
| 111 | Madagascar | $58M | 0.86% |
| 112 | Nicaragua | $58M | 1.10% |
| 113 | Togo | $56M | 1.86% |
| 114 | Fiji | $53M | 1.63% |
| 115 | Malta | $52M | 0.84% |
| 116 | Mongolia | $52M | 1.62% |
| 117 | Ghana | $51M | 0.34% |
| 118 | Chad | $42M | 0.90% |
| 119 | Mauritania | $42M | 2.26% |
| 120 | Eswatini | $34M | 1.69% |
| 121 | Sierra Leone | $34M | 1.24% |
| 122 | Niger | $31M | 0.97% |
| 123 | Central African Republic | $28M | 1.17% |
| 124 | Usbekistan | $26M | 0.88% |
| 125 | Zimbabwe | $24M | 3.18% |
| 126 | Mauritius | $20M | 0.33% |
| 127 | Lesotho | $15M | 3.24% |
| 128 | Guyana | $13M | 0.92% |
| 129 | Tajikistan | $13M | 1.10% |
| 130 | Malawi | $11M | 0.32% |
| 131 | Cape Verde | $9M | 1.27% |
| 132 | Equatorial Guinea | $9M | 2.05% |
| 133 | Haiti | $8M | 0.08% |
| 134 | Guinea-Bissau | $5M | 0.50% |
| 135 | Gambia | $3M | 0.30% |
| 136 | Costa Rica | $0M | 0.00% |
| 137 | Iceland | $0M | 0.00% |
| 138 | Eritrea | — | 19.54% |
| 139 | Syrien | — | 6.95% |
| 140 | Venezuela | — | 1.55% |
Datenquelle: SIPRI-Militärausgaben-Datenbank. Werte in konstanten US-Dollar von 2024.