German Democratic Republic Military Spending
German Democratic Republic military expenditure in 1989 was $12.5 billion in constant 2024 US dollars.
Defense budget and military expenditure data (1960–1989)
Data updated: November 5, 2026
Key Facts (1989)
Military Expenditure
$12.5 billion
Year-over-Year Change
+2.4%
From $12.2B in 1988
Historical Peak Spending
$12.5 billion
Reached in 1989
German Democratic Republic Defense Budget Summary
German Democratic Republic military expenditure in 1989 was $12.5 billion in constant 2024 US dollars.
Historical figures come from the SIPRI Military Expenditure Database. Dollar figures use constant 2024 US dollars.
Historical Military Spending
Military Spending (USD Billions, 2024 prices)
Historical Data
| Year | Percent of GDP | USD (millions) |
|---|---|---|
| 1989 | — | $12,459M |
| 1988 | — | $12,172M |
| 1987 | — | $11,750M |
| 1986 | — | $10,925M |
| 1985 | — | $10,160M |
| 1984 | — | $9,527M |
| 1983 | — | $8,931M |
| 1982 | — | $8,425M |
| 1981 | — | $7,976M |
| 1980 | — | $7,374M |
| 1979 | — | $6,838M |
| 1978 | — | $6,575M |
| 1977 | — | $6,229M |
| 1976 | — | $5,770M |
| 1975 | — | $5,431M |
| 1974 | — | $5,035M |
| 1973 | — | $4,676M |
| 1972 | — | $4,256M |
| 1971 | — | $4,012M |
| 1970 | — | $3,749M |
| 1969 | — | $3,403M |
| 1968 | — | $3,117M |
| 1967 | — | $2,343M |
| 1966 | — | $2,058M |
| 1965 | — | $2,002M |
| 1964 | — | $1,883M |
| 1963 | — | $1,824M |
| 1962 | — | $1,771M |
| 1961 | — | $667M |
| 1960 | — | $668M |
Frequently Asked Questions
How much does German Democratic Republic spend on military?
German Democratic Republic military expenditure in 1989 was $12.5 billion in constant 2024 US dollars.